XSU141094 INA Slewing Ring Bearings
100% 22800 N Basic Static Radial Load Rating Co Authentic. Deep Groove Ball Bearings Japan Co, Ltd. XSU141094 INA Slewing Ring Bearings 29700 N Basic Dynamic Radial Load Rating C Highest Quality. Certified 9500 rpm Oil Speed Rating Open/Shielded n2 Supplier.
Brand Name: | INA |
Model Number: | XSU141094 |
Basic Dynamic Radial Load Rating C: | 29700 N |
Oil Speed Rating Open/Shielded n2: | 9500 rpm |
Basic Static Radial Load Rating Co: | 22800 N |
d: | 35.000 mm |
B: | 17.00 mm |
Grease Speed Rating Open/Shielded n1: | 7800 rpm |
Fillet Radius ra: | 1.00 mm |
D: | 72.0000 mm |
Product Details
Basic Dynamic Radial Load Rating C | 29700 N |
Oil Speed Rating Open/Shielded n2 | 9500 rpm |
Basic Static Radial Load Rating Co | 22800 N |
d | 35.000 mm |
B | 17.00 mm |
Grease Speed Rating Open/Shielded n1 | 7800 rpm |
Fillet Radius ra | 1.00 mm |
D | 72.0000 mm |
Accessories | Two Shields & Snap-R |
Company Profile
Phone |
+81 (0) 266 796 012 |
Fax |
+81 (0) 266 796 012 |