FCDP150216715/HC/C4 Needle Roller Bearings
How do I 0.2 in Aa - Cage-Cone Backface Clearance place an EMERGENCY order for a FCDP150216715/HC/C4 Needle Roller Bearings that I want to pick up at a our Deep Groove Ball Bearings Japan Co, Ltd. store?
Model Number: | FCDP150216715/HC/C4 |
Aa - Cage-Cone Backface Clearance: | 0.2 in |
db - Cone Backface Backing Diameter: | 11.34 in |
C0 - Static Radial Rating: | 409000 lbf |
d: | 10.2500 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 35600 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 362000 lbf |
R - Cone Backface To Clear Radius3: | 0.13 in |
K - Factor8: | 1.51 |
Product Details
Aa - Cage-Cone Backface Clearance | 0.2 in |
db - Cone Backface Backing Diameter | 11.34 in |
C0 - Static Radial Rating | 409000 lbf |
d | 10.2500 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 35600 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 362000 lbf |
R - Cone Backface To Clear Radius3 | 0.13 in |
K - Factor8 | 1.51 |
Cage Type | Pin-Type |
Cone Part Number | EE128102 |
G2 - Heat Generation Factor (Rib-Roller End) | 255.2 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 53900 lbf |
da - Cone Frontface Backing Diameter | 11.5 in |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
Series | 128000 |
G1 - Heat Generation Factor (Roller-Raceway) | 1727.7 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 208000 lbf |
a - Effective Center Location4 | 0.26 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 93800 lbf |
Cg - Geometry Factor | 0.163 |
Company Profile
Phone |
+81 (0) 266 796 012 |
Fax |
+81 (0) 266 796 012 |