No. | Brand | d | D | B | Pu | rs | r1 | Da | da |
NA 5909 | JNS | - | - | - | - | - | - | - | - |
NA 4914 | JNS | - | - | - | - | - | - | - | - |
NA 6902 | JNS | - | - | - | - | - | - | - | - |
NA 4906UU | JNS | - | - | - | - | - | - | - | - |
NA 6905 | JNS | - | - | - | - | - | - | - | - |
NA 496 | JNS | - | - | - | - | - | - | - | - |
NA 5916 | JNS | 30 mm | 62 mm | 20 mm | 61 kN | - | - | - | - |
NA 6917 | JNS | - | - | - | - | - | - | - | - |
NA 49/22 | JNS | - | - | - | - | - | - | - | - |
NA 4916 | JNS | - | - | - | - | - | - | - | - |
NA 4900 | JNS | - | - | - | - | - | - | - | - |
NA 4900UU | JNS | - | - | - | - | - | - | - | - |
NA 5903 | JNS | - | - | - | - | - | - | - | - |
NA 4832 | JNS | - | - | - | - | - | - | - | - |
NA 5910 | JNS | - | - | - | - | - | - | - | - |
NA 6910 | JNS | - | - | - | - | - | 0.5 mm | - | - |
NA 4903UU | JNS | - | - | - | - | - | - | - | - |
NA 4901UU | JNS | - | - | - | - | - | - | - | - |
NA 5908 | JNS | - | - | - | - | - | 4 mm | - | - |
NA 4904UU | JNS | - | - | - | - | - | - | - | - |
JNS NA 5912 Deep Groove Ball Bearings | Dynamic Load Rating (kN):22.1; Static Load Rating (kN):54; Oil Limiting Speed (r/min):12000; Weight:0.53 KGS; Cage Type:Plastic; Availability:In Stock; Grease Limiting Speed (r/min):9500; Inside Diameter (mm):45mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):2.6; |
JNS NA 4906UU Deep Groove Ball Bearings | SKU:6313 c3-timken; Static Load Rating (kN):59.7; Width (mm):33mm; Clearance:C3; description:This 6313 C3 bearing; Limiting Speed Rating (r/min):6000; Weight:2.13 KGS; Seals or Shields:Open Type; Inside Diameter (mm):65mm; Reference Speed Rating (r/min):8600; |
JNS NA 4822 Deep Groove Ball Bearings | Availability:In Stock; Reference Speed Rating (r/min):13000; Dynamic Load Rating (kN):49; description:This 22205/20 E bear; Weight:0.02 KGS; Limiting Speed Rating (r/min):17000; Seals or Shields:Open Type; Clearance:Standard; Cage Type:Steel; Outside Diameter (mm):52mm; |
JNS NA 5906 Deep Groove Ball Bearings | Static Load Rating (kN):3.45; description:This 6300 2ZR FAG be; Availability:In Stock; Reference Speed Rating (r/min):21100; Fatigue Load Rating (kN):0.174; Width (mm):11mm; Seals or Shields:Two Metal Shields; SKU:6300-2zr-fag; Inside Diameter (mm):10mm; Clearance:Standard; |
JNS NA 4828 Deep Groove Ball Bearings | |
JNS NA 6910UU Deep Groove Ball Bearings | Static Load Rating (kN):134; description:This 7220BECBP beari; Reference Speed Rating (r/min):4500; Fatigue Load Rating (kN):4.75; Availability:In Stock; Outside Diameter (mm):180mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):4500; Dynamic Load Rating (kN):143; Inside Diameter (mm):100mm; |
JNS NA 6905 Deep Groove Ball Bearings | Inside Diameter (mm):3mm; Outside Diameter (mm):9mm; Clearance:Standard; Availability:In Stock; description:This MF93 ZEN bearin; Seals or Shields:Open Type; Cage Type:Steel; Weight:0.20 KGS; SKU:mf93-zen; Width (mm):2.5mm; |
JNS NA 5909 Deep Groove Ball Bearings | ra (max):1.5 mm; Da (max):101.5 mm; dd (min):80 mm; Limiting Speed - Grease:5,300 rpm; Outside Diameter:110 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:6,300 rpm; Static Load Rating:107,000 N; Configuration:Single Row; Dynamic Load Rating:97,500 N; |
JNS NA 69/32 Deep Groove Ball Bearings | Availability:In Stock; Cage Type:Steel; description:This 22214EAE4 beari; Weight:1.58 KGS; Oil Limiting Speed (r/min):4500; Grease Limiting Speed (r/min):3600; Static Load Rating (kN):232; SKU:22214eae4-nsk; Outside Diameter (mm):125mm; Seals or Shields:Open Type; |
JNS NA 5917 Deep Groove Ball Bearings | SKU:2202etn9-qbl; Inside Diameter (mm):15mm; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; description:This 2202ETN9 bearin; Weight:0.02 KGS; Outside Diameter (mm):35mm; Width (mm):14mm; Cage Type:Plastic; |
JNS NA 6903 Deep Groove Ball Bearings | Width (mm):17mm; Weight:0.31 KGS; Limiting Speed Rating (r/min):10000; Fatigue Load Rating (kN):0.93; description:This 207 2Z SKF bear; Outside Diameter (mm):72mm; Dynamic Load Rating (kN):27.5; Inside Diameter (mm):35mm; Cage Type:Steel; Clearance:Standard; |
JNS NA 6910 Deep Groove Ball Bearings | Dynamic Load Rating:52,500 N; a (max):3.3 mm; Limiting Speed - Grease:6,000 rpm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Width:22 mm; Bore Type:Cylindrical Bore; Cy (max):5.4 mm; da (min):69 mm; Bore Size:60 mm; |
JNS NA 4917 Deep Groove Ball Bearings | Limiting Speed Rating (r/min):4800; Reference Speed Rating (r/min):--; SKU:6010-2rs-koyo; Static Load Rating (kN):16.6; Fatigue Load Rating (kN):--; Outside Diameter (mm):80mm; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; description:This 6010 2RS KOYO b; Cage Type:Steel; |
JNS NA 5916 Deep Groove Ball Bearings | Pu:61 kN; Oil:7.870 kN; with tapered bore:9 500 min-1; Dynamic (Cr):mm; d:30 mm; Grease:64.5 kN; Static (Cor):mm; D:62 mm; with cylindrical bore:7 500 min-1; B:20 mm; |
JNS NA 4904UU Deep Groove Ball Bearings NA 4904UU
JNS NA 4904UU Deep Groove Ball Bearings. Bearing No. NA 4904UU. Size. 20x37x18 mm. Bore Diameter. 20 mm. Outer Diameter. 37 mm. Width. 18 mm d
JNS Needle Roller Catalog - Ritbearing
10 300. 19 800. 13 100. 30 600. 8 500. 8 500. 40. 69. RNA4903UU. RNA6903UU. IRZ172214. IRZ172224. 20. NA 4904UU. —. —. NA 6904UU. 20. 20. 0. -0.010
IKO NA 69/22UU Bearing - Cylindrical roller bearings
IKO NA 69/22UU Bearing ... ❀❀JNS Needle Roller Catalog Ritbearing❀❀ ... 8 500 8 500 LRTZ 172214 LRTZ 172224 20 NA 4904UU ─ NA 4904U ─ ─ NA
jns - MTO & Co. AG
JNS:RNA 4920~RNA4928, RNA 4822~RNA4832 ... NA 49. NA59. NA 69. NKI g. 5. 15. 15. 12. 16. 0.3. 0.3. 8. 8. 5100. 7100. 4700. 7300 ... NA 4904 UU. --. --
JNS bearing--BEARINGPOWER Co.,Ltd
NA 4903UU · 17 · 30 · 14 · JNS · Needle Roller Bearings · NA 4904 · 20 · 37 · 17 · JNS · Needle Roller Bearings · NA 4904UU · 20 · 37 · 18 · JNS · Needle Roller
KOYO M9101 bearing,M9101 Needle Roller Bearings
Aug 2, 2018 - ... KOYO JH-87 JNS NA 4904UU SKF RNU 307 ECP IKO TAW 6545 Z NACHI 170KBE131 ISO 20212 KC+H212 ZEN 51100 SKF 51117 KOYO
Bearing NA 4904UU (JNS) | Size and Specification | Bearings
Needle roller bearings NA 4904UU. Bearing number : NA 4904UU. Size (mm) : 20x37x18. Brand : JNS. Bore Diameter (mm) : 20. Outer Diameter (mm) : 37
Timken NK37/30 bearing - SKF, FAG, TIMKEN, INA, NTN, IKO
na 4903 2rs timken na 4903 cmb na 4903 cx (4074903) 17x30x13 na 4903 dkf na 4904 2rs cx na 4904 cx 20x37x17 na 4904 dkf na 4904 ina na 4904 uu jns na
Untitled - Albeco
Cor. NA 69 UU. NA 49 UU. NA 4900 UU. NA 4901 UU. DI CIB 15 min F. 22. 0.3. 0.3. 16. 0.3 ... NA 4904 UU. NA 6904 ... JNS:NA49 UU, NA69 UU SEALED TYPE
JNS NA 4904UU Deep Groove Ball Bearings Video