No. | Brand | d | D | B | Pu | rs | r1 | Da | da |
NA 4910UU | JNS | - | - | - | - | - | - | - | - |
NA 4906 | JNS | - | - | - | - | - | - | - | - |
NA 69/32 | JNS | - | - | - | - | - | - | - | - |
NA 59/32 | JNS | - | - | - | - | - | - | - | - |
NA 6916 | JNS | - | - | - | - | - | - | - | - |
NA 5903 | JNS | - | - | - | - | - | - | - | - |
NA 4902UU | JNS | - | - | - | - | - | - | - | - |
NA 6909UU | JNS | - | - | - | - | - | - | - | - |
NA 4830 | JNS | - | - | - | - | - | - | - | - |
NA 6917 | JNS | - | - | - | - | - | - | - | - |
NA 6912 | JNS | - | - | - | - | - | - | - | - |
NA 6915 | JNS | - | - | - | - | - | - | - | - |
NA 4901UU | JNS | - | - | - | - | - | - | - | - |
NA 6911 | JNS | - | - | - | - | - | - | - | - |
NA 498 | JNS | - | - | - | - | - | - | - | - |
NA 4922 | JNS | - | - | - | - | - | - | - | - |
NA 5915 | JNS | - | - | - | - | - | - | - | - |
NA 5916 | JNS | 30 mm | 62 mm | 20 mm | 61 kN | - | - | - | - |
NA 6908 | JNS | - | - | - | - | - | - | - | - |
NA 4917 | JNS | - | - | - | - | - | - | - | - |
NA 4826 | JNS | - | - | - | - | - | - | - | - |
NA 4824 | JNS | - | - | - | - | - | - | - | - |
NA 5918 | JNS | - | - | - | - | - | - | - | - |
NA 69/22 | JNS | - | - | - | - | - | - | - | - |
NA 49/32 | JNS | - | - | - | - | - | - | - | - |
JNS NA 6913 Deep Groove Ball Bearings | Seals or Shields:Open Type; Outside Diameter (mm):50.8mm; Dynamic Load Rating (kN):29.1; Static Load Rating (kN):296; SKU:07100sa/07210x-timke; Availability:In Stock; Width (mm):15.011mm; description:This 07100SA/07210X; Cage Type:Steel; Clearance:Standard; |
JNS NA 5912 Deep Groove Ball Bearings | Dynamic Load Rating (kN):22.1; Static Load Rating (kN):54; Oil Limiting Speed (r/min):12000; Weight:0.53 KGS; Cage Type:Plastic; Availability:In Stock; Grease Limiting Speed (r/min):9500; Inside Diameter (mm):45mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):2.6; |
JNS NA 5905 Deep Groove Ball Bearings | Width (mm):60.3mm; Reference Speed Rating (r/min):2410; Availability:In Stock; Outside Diameter (mm):180mm; SKU:23220-e1-tvpb-c3-fag; Clearance:C3; Weight:0.02 KGS; Seals or Shields:Open Type; Static Load Rating (kN):660; Cage Type:Plastic; |
JNS NA 4905UU Deep Groove Ball Bearings | Dynamic Load Rating (kN):129; Static Load Rating (kN):137; SKU:7026ctrdulp3-nsk; Grease Limiting Speed (r/min):7000; Preload:Light; description:This 7026CTRDULP3 be; Seals or Shields:Open Type; Oil Limiting Speed (r/min):10700; Clearance:Standard; Inside Diameter (mm):130mm; |
JNS NA 6907 Deep Groove Ball Bearings | |
JNS NA 4830 Deep Groove Ball Bearings | Condition:New; Outside Diameter (mm):100mm; Availability:In Stock; Inside Diameter (mm):45mm; Clearance:Standard; Seals or Shields:Open Type; Weight:0.02 KGS; description:This 1309KJ bearing; Cage Type:Steel; SKU:1309kj-qbl; |
JNS NA 496 Deep Groove Ball Bearings | Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; Oil Limiting Speed (r/min):16000; Grease Limiting Speed (r/min):9500; Cage Type:Plastic; Width (mm):26mm; description:This 7216CD/P4ADGA b; Outside Diameter (mm):140mm; Fatigue Load Rating (kN):3.05; |
JNS NA 6908UU Deep Groove Ball Bearings | Seals or Shields:Open Type; SKU:7018a5trdudmp3-nsk; Clearance:Standard; Width (mm):24mm; Static Load Rating (kN):65.5; Grease Limiting Speed (r/min):8700; Oil Limiting Speed (r/min):13100; Outside Diameter (mm):140mm; Dynamic Load Rating (kN):68; description:This 7018A5TRDUDMP3; |
JNS NA 4902 Deep Groove Ball Bearings | Weight:0.02 KGS; SKU:7310begam-skf; description:This 7310BEGAM beari; Outside Diameter (mm):110mm; Cage Type:Brass; Width (mm):27mm; Inside Diameter (mm):50mm; Fatigue Load Rating (kN):2.16; Seals or Shields:Open Type; Clearance:Standard; |
JNS NA 59/32 Deep Groove Ball Bearings | Weight:0.20 KGS; Seals or Shields:Open Type; SKU:klnj3/4-rhp; description:This KLNJ3 4 RHP bea; Clearance:Standard; Inside Diameter (Inch):0.75 Inch; Outside Diameter (Inch):1.625 Inch; Width (Inch):0.3125 Inch; Availability:In Stock; |
JNS NA 4909 Deep Groove Ball Bearings | Dynamic Load Rating (kN):40.7; Inside Diameter (mm):70mm; Cage Type:Plastic; Availability:In Stock; SKU:2mm9114wicrsuh-timke; description:This 2MM9114WICRSUH; Outside Diameter (mm):110mm; Speed Rating (r/min):11700; Width (mm):20mm; Static Load Rating (kN):50.3; |
JNS NA 4904UU Deep Groove Ball Bearings | Width:45 mm; Limiting Speed - Grease:2,300 rpm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; Dynamic Load Rating:176,000 N; Weight:9.410 kg; Configuration:Single Row; Radial Clearance:0.046 to 0.091 mm; Bore Size:150 mm; da (min):164 mm; |
JNS NA 4915 Deep Groove Ball Bearings | Outside Diameter (mm):190mm; Inside Diameter (mm):90mm; Seals or Shields:Open Type; Width (mm):73mm; SKU:3318atn9/c3-qbl; description:This 3318ATN9/C3 bea; Availability:In Stock; Clearance:C3; Weight:0.02 KGS; Cage Type:Plastic; |
JNS NA 6905 Deep Groove Ball Bearings | Inside Diameter (mm):3mm; Outside Diameter (mm):9mm; Clearance:Standard; Availability:In Stock; description:This MF93 ZEN bearin; Seals or Shields:Open Type; Cage Type:Steel; Weight:0.20 KGS; SKU:mf93-zen; Width (mm):2.5mm; |
JNS NA 4907 Deep Groove Ball Bearings
Advance 69.012mm Outside Diameter (mm): JNS NA 4907 Deep Groove Ball Bearings is your source for quality JNS Deep Groove Ball Bearings and Deep
35 mm x 55 mm x 21 mm JNS NA 4907UU needle roller
35 mm x 55 mm x 21 mm JNS NA 4907UU needle roller bearings. Brand Name, JNS. Model Number, NA 4907UU. Min.Order Quantity, 1 pcs. Price, Negotiable
JNS Needle Roller Catalog - Ritbearing
NA4907. NA5907. NA6907. * Suitable for oil lubrication. In case of grease ... Limiting speed*. Mass. Usable bearing designation g. NA 49. NA 59. NA 69
Buy 35 mm x 55 mm x 20 mm JNS NA 4907 needle roller bearings
Brand Name: JNS. Model Number: NA 4907. Seals: Contact Seal. Insert Part Number: MUC207-22. Rolling Element: Ball Bearing. Long Description: 4 Bolt
Buy 35 mm x 55 mm x 20 mm JNS NA 4907 needle roller bearings
... JNS NA 4907 needle roller bearings Product Brochures , 1.50 mm Fillet Radius ra 35 mm x 55 mm x 20 mm JNS Bearing Manufacturing Seohan-NTN Bearing
SKF - NA 4907 - Motion Industries
SKF NA 4907. Needle Roller Bearing - 35 mm Bore, 55 mm OD, 20 mm Width, Open. Mi Item #: 00124221. WARNING: Cancer and Reproductive Harm –www
Bearing NA 4907UU (JNS) | Size and Specification | Bearings
Needle roller bearings NA 4907UU. Bearing number : NA 4907UU. Size (mm) : 35x55x21. Brand : JNS. Bore Diameter (mm) : 35. Outer Diameter (mm) : 55
35 mm x 55 mm x 20 mm JNS NA 4907 needle roller bearings
Size. 35x55x20 mm. Bore Diameter. 35 mm. Outer Diameter. 55 mm. Width. 20 mm d. 35 mm. F. 42 mm. D. 55 mm. B. 20 mm. C. 20 mm r min. 0,6 mm da min
Bearing NA 4907 (JNS) | Size and Specification | Bearings
Needle roller bearings NA 4907. Bearing number : NA 4907. Size (mm) : 35x55x20. Brand : JNS. Bore Diameter (mm) : 35. Outer Diameter (mm) : 55
JNS NA 4907 Deep Groove Ball Bearings Video