No. | Brand | K | M | T | L | C | U | b | d |
VA250309-N | INA | - | - | 108.8 mm | - | 97.8 mm | - | 10 mm | 70 mm |
XSU080318 | INA | - | - | - | - | - | - | - | 160.000 mm |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | 90 mm |
RKS.160.14.0544 | SKF | - | - | - | 330.2 mm | - | - | - | - |
RKS.122290101002 | SKF | - | - | - | 225.425 mm | - | - | - | - |
VSA250755-N | INA | - | - | - | - | - | - | - | 850 mm |
16311001 | Kaydon | - | - | 47.1 mm | 95 mm | - | - | - | 31.75 mm |
RKS.161.14.1094 | SKF | - | - | - | - | - | - | - | 220 mm |
VLU200414 | INA | - | - | - | - | - | - | - | 70.000 mm |
16373001 | Kaydon | - | - | - | - | - | - | - | 4.921 Inch | 125 Millimeter |
XSA141094-N | INA | - | - | - | - | - | - | - | 45 mm |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | 65.000 mm |
RKS. 312410101001 | SKF | - | - | - | - | - | - | - | - |
XSU080258 | INA | - | - | - | 1220 mm | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | 180 mm |
VSU250955 | INA | - | - | - | - | - | - | - | 180 mm |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | 160.000 mm |
RKS.161.14.0744 | SKF | - | - | - | - | - | 25 mm | - | - |
XSA140544-N | INA | - | - | - | - | - | - | - | 850 mm |
RKS. 211440101001 | SKF | - | - | 50.1 mm | - | - | - | - | - |
16276001 | Kaydon | - | - | - | 304.8 mm | - | - | - | - |
VSI200644-N | INA | 10 mm | - | - | - | - | - | 15 mm | - |
16384001 | Kaydon | - | - | - | - | - | - | - | - |
VA160302-N | INA | - | - | - | - | - | - | - | 40.000 mm |
VSA200414-N INA Slewing Ring Bearings | Permissible sliding velocity v max.:1 m/s; Permissible sliding velocity v min.:0 m/s; B:15 mm; Specific static load factor K0:80 N/mm²; Tolerance housing:H7; Coefficient of friction µ min.:0.06; Tolerance shaft:h9; Coefficient of friction µ max.:0.15; D:12 mm; Specific dynamic load factor K:40 N/mm²; d:10 mm; Mass bushing:0.00078 kg; |
VLI200744-N INA Slewing Ring Bearings | Tolerance housing:H7; d:35 mm; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; Mass bushing:0.27 kg; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; D:45 mm; B:70 mm; |
VA250309-N INA Slewing Ring Bearings | C:97.8 mm; db min.:79.5 mm; ra max.:1.5 mm; Cb min.:5.5 mm; b:10 mm; Calculation factor e:0.28; r1,2 min.:1.5 mm; Basic static load rating C0:400 kN; T:108.8 mm; d1 ≈:88.95 mm; Limiting speed:5600 r/min; D:110 mm; Mass bearing pair:3.04 kg; Calculation factor Y1:2.4; Basic dynamic load rating C:273 kN; a:91.855 mm; rc max.:0.6 mm; Db min.:105 mm; Reference speed:3800 r/min; d:70 mm; |
16285001 Kaydon Slewing Ring Bearings | Taconite seal:TER 657; Da:180 mm; R2:30.163 mm; R1:58.737 mm; A2:228.6 mm; Pa:16.7 kN; Housing:FSAF 024 KA; P60°:119 kN; Cap bolt, SAE grade:5; J min.:295.275 mm; Initial grease fill:181.44 g; da:101.6 mm; Stabilizing ring:2 x 38151-24; ba:46.831 mm; Mass pillow block:28.6 kg; H1:114.3 mm; L:387.35 mm; J1:60.325 mm; N1:22.225 mm; RG:3/8 NPT; |
VSU200414 INA Slewing Ring Bearings | P120°:23.1 kN; H1:95.25 mm; Pa:7.12 kN; P60°:61.4 kN; P180°:25.4 kN; PG:1/8 NPT; P150°:20.9 kN; Cap bolt recommended tightening torque:149.1 N·m; h:36.513 mm; Max. speed for PosiTrac Plus seal:1950 r/min; Stabilizing ring:2 x SR-1517; Cap bolt:2 x 5/8-11 UNC; H:182.166 mm; J max.:279.4 mm; J1:53.975 mm; PosiTrac Plus contact element:2 x B10724-53; Da:150 mm; P90°:36.9 kN; |
VLU200414 INA Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Accessories:300WI Filling Notch; d:70.000 mm; D:150.0000 mm; Diameter E:94.5 mm; Width - Inner Ring B1:63.50 mm; Width - Outer Ring B0:35.0 mm; Basic Radial Load Rating-Static SCO:102000 N; Basic Radial Load Rating-Dynamic DC:114000 N; Speed Rating-Open and Shielded-Grease OSG:3700 rpm; Speed Rating-Open and Shielded-Oil OSO:4500 rpm; |
RKS.161.14.0744 SKF Slewing Ring Bearings | Limiting speed:13000 r/min; Ew:40 mm; Fw:35 mm; Basic static load rating C0:60 kN; U:25 mm; Basic dynamic load rating C:28.1 kN; Fatigue load limit Pu:7.35 kN; Reference speed:12000 r/min; Mass needle roller and cage assembly:0.031 kg; |
VSI250755-N INA Slewing Ring Bearings | Calculation factor Y0:2; K:9 mm; Reference speed:1400 r/min; Basic dynamic load rating C:1863 kN; Calculation factor Y2:3; D1 ≈:300 mm; r1,2 min.:4 mm; B:120 mm; Calculation factor e:0.33; Da max.:343 mm; Basic static load rating C0:2160 kN; D:360 mm; Calculation factor Y1:2; Fatigue load limit Pu:176 kN; da min.:187 mm; ra max.:3 mm; d2 ≈:213 mm; b:16.7 mm; d:170 mm; Mass bearing:59 kg; |
RKS.061.20.0944 SKF Slewing Ring Bearings | Tolerance housing:H7; Coefficient of friction µ min.:0.06; Tolerance shaft:h9; D:17 mm; Specific static load factor K0:80 N/mm²; Permissible sliding velocity v min.:0 m/s; Mass bushing:0.0011 kg; Coefficient of friction µ max.:0.15; B:15 mm; Permissible sliding velocity v max.:1 m/s; d:15 mm; Specific dynamic load factor K:40 N/mm²; |
VLI201094-N INA Slewing Ring Bearings | D:460 mm; Fatigue load limit Pu:335 kN; B:146 mm; Limiting speed:300 r/min; B1:195 mm; r1,2 min.:5 mm; db min.:296 mm; d2 ≈:314 mm; Basic static load rating C0:4250 kN; ra max.:4 mm; b:16.7 mm; da max.:314 mm; Basic dynamic load rating C:2788 kN; Ba min.:12 mm; Mass bearing + sleeve:114 kg; Da max.:440 mm; d3:330 mm; Calculation factor e:0.28; Calculation factor Y0:2.5; B5:50 mm; |
RKS.121395101002 SKF Slewing Ring Bearings | rs (min):2.5 mm; r2s (min):0.6 mm; a:25 mm; d2:55 mm; C:25 mm; B:29 mm; r1s (min):2 mm; Static (Coa):162 kN; Pu:19.760 kN; D:120 mm; T:31.5 mm; Dynamic (Ca):136 kN; |
RKS. 312290202001 SKF Slewing Ring Bearings | B:14 mm; h:3.5 mm; Fatigue load limit Pu:0.64 kN; Basic static load rating C0:15 kN; a:22 mm; d:17 mm; b:4.5 mm; da min.:22.6 mm; Calculation factor e:0.95; D1 ≈:36.3 mm; Limiting speed:28000 r/min; r1,2 min.:1 mm; Mass bearing:0.14 kg; Calculation factor A:0.00087; d1 ≈:27.7 mm; Da max.:41.4 mm; Basic dynamic load rating C:23.4 kN; D:47 mm; Calculation factor Y0:0.58; Calculation factor Y2:1.07; |
16366001 Kaydon Slewing Ring Bearings Video