No. | Brand | M | k | e | C | N | U | H | a |
L9-57N9Z | Rotek | - | - | - | - | - | - | 100 mm | - |
3R6-49P9 | Rotek | - | - | - | 19,05 mm | - | 36,5 mm | - | - |
L9-53N9Z | Rotek | - | - | - | 12 mm | - | - | - | - |
M4-12P4Z | Rotek | - | - | - | 23,812 mm | - | - | - | - |
A8-30E8D | Rotek | - | - | - | 16 mm | - | - | - | - |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
M6-35P1Z | Rotek | - | - | - | - | - | - | - | - |
S8-50E1 | Rotek | - | - | - | 26 mm | - | - | - | - |
L6-43P9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | 90 mm | - | - | - | - |
A10-47E1 | Rotek | - | - | - | - | - | - | - | - |
3R8-79P9 | Rotek | - | - | - | 59 mm | - | - | - | - |
H7-30E1 | Rotek | - | - | - | 25,4 mm | - | - | - | - |
M5-26P1 | Rotek | - | - | - | - | - | - | - | - |
M7-39P1 | Rotek | - | - | - | - | 23 mm | - | - | - |
A14-43P1 | Rotek | - | - | 0,29 | - | - | - | - | - |
R11-71N3 | Rotek | - | - | - | - | - | - | - | - |
3R6-71N9 | Rotek | - | - | - | - | - | - | - | - |
L6-29P9ZD | Rotek | - | - | - | 232 mm | - | - | - | - |
A8-17P1DU | Rotek | - | - | - | 112 mm | - | - | - | 134 mm |
W13-49P1 | Rotek | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | - | - | - |
R8-49N3 Rotek Slewing Ring Bearings | Weight:3,6 Kg; Bore Diameter (mm):130; Eb:138 mm; Ea:214 mm; Basic dynamic load rating (C):510 kN; Outer Diameter (mm):225; d:130 mm; B1:24 mm; Width (mm):24; D:225 mm; Bearing number:AR 24 130 225; Size (mm):130x225x24; Basic static load rating (C0):2640 kN; |
R11-79N3 Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:3200 r/min; Weight:0,085 Kg; Bore Diameter (mm):85; Bearing number:K85X92X20H; Bc:20 mm; Basic dynamic load rating (C):39,9 kN; Outer Diameter (mm):92; Basic static load rating (C0):91,7 kN; Fw:85 mm; Ew:92 mm; |
R9-55E3 Rotek Slewing Ring Bearings | Designation Ruville:5845; Designation SKF:VKBA 3578; Designation FAG:713690700; Bearing number:CX486; |
R8-39N3 Rotek Slewing Ring Bearings | Basic static load rating (C0):950 kN; d:120 mm; D:200 mm; Outer Diameter (mm):200; Bearing number:24124 K30CW33+AH2412; d1:115 mm; Width (mm):80; Basic dynamic load rating (C):575 kN; Weight:10 Kg; Bore Diameter (mm):120; B:80 mm; Size (mm):120x200x80; (Grease) Lubrication Speed:900 r/min; B1:9 mm; C:80 mm; B2:13 mm; |
L9-49P9Z Rotek Slewing Ring Bearings | Bearing - Housing - Seal:MSE308BRHHTPS; Cr - Dynamic Load Rating:66768 lbf; Bearing UPC:013992032218; Dimension T:14.0 in; Cor - Static Load Rating:79358 lbf; Note:This product line wa; Shaft Size:3.5 in; Seal Type:High Temperature Pac; Maximum Speed:2520 rpm; Dimension L:6.4 in; Bearing Type:Split Cylindrical Re; Dimension R:11.9 in; Dimension H:3.4 in; Bearing Number:MSE308BR; Dimension P:0.7 in; |
L9-53P9Z Rotek Slewing Ring Bearings | D:590 mm; Width (mm):142; Bore Diameter (mm):400; Bearing number:CRD-8008; Outer Diameter (mm):590; Size (mm):400x590x142; T:142 mm; d:400 mm; |
M4-12P4Z Rotek Slewing Ring Bearings | Outer Diameter (mm):112,712; B:30,162 mm; R:3,5 mm; D:112,712 mm; Width (mm):30,162; Bearing number:39580/39521; T:30,162 mm; r:0,8 mm; Size (mm):57.15x112.712x30.162; d:57,15 mm; C:23,812 mm; Bore Diameter (mm):57,15; |
A12-32P2 Rotek Slewing Ring Bearings | T:35,25 mm; Bearing number:32308B; Calculation factor (e):0,55; r:1,5 mm; Size (mm):40x90x35.25; Weight:1,1 Kg; Dynamic load rating radial (C):132 kN; C:27 mm; Bore Diameter (mm):40; R:2 mm; B:33 mm; Outer Diameter (mm):90; Width (mm):35,25; d:40 mm; D:90 mm; |
A16-95N6 Rotek Slewing Ring Bearings | Calculation factor e:0.68; d1:114.92 mm; Calculation factor (back-to-back, face-to-face) X2:0.67; Preload class A GA:125 N; D2:128.7 mm; Calculation factor f1:0.99; B:20 mm; Da max.:134 mm; Fatigue load limit - Pu:0.815 kN; Number of balls z:37; Calculation factor - e:0.68; Bearing number:S71920 ACB/P4A; Ball diameter Dw:7.938 mm; rb - max.:0.6 mm; Preload class C - GC:750 N; Preload class B - GB:250 N; |
H7-35N1 Rotek Slewing Ring Bearings | Bore Diameter (mm):50; C0r:131; (Refer.)Mass(kg):0.105; Cu:20.6; Shaft(max.):50.000; Shaft(min.):49.989; (Grease) Lubrication Speed:5600 r/min; Housing(max.):58.029; Outer Diameter (mm):62; Bearing No.:K50X58X35H; Cr:64.9; Bc:35 mm; Basic dynamic load rating (C):64.9 kN; Oil lub.:8600; P/S:S; Ew:62 mm; (Oil) Lubrication Speed:8600 r/min; Basic static load rating (C0):131 kN; Housing(min.):58.010; Grease lub.:5600; |
M5-30P1 Rotek Slewing Ring Bearings | Weight:0,0789 Kg; (Grease) Lubrication Speed:5600 r/min; Width (mm):25,4; Fw:38,1 mm; Bore Diameter (mm):38,1; D:47,625 mm; Basic static load rating (C0):66,72 kN; C:25,4 mm; Basic dynamic load rating (C):39,32 kN; Outer Diameter (mm):47,625; Size (mm):38.1x47.625x25.4; Bearing number:J-2416; |
RKS.160.16.1534 SKF Slewing Ring Bearings | r:0,3 mm; B:30 mm; Basic static load rating (C0):84,1 kN; Bearing number:NKJ42/30; Outer Diameter (mm):57; d:42 mm; (Grease) Lubrication Speed:9000 r/min; Basic dynamic load rating (C):39,9 kN; D:57 mm; S:1,5 mm; Bore Diameter (mm):42; Weight:0,241 Kg; Width (mm):30; Size (mm):42x57x30; Fw:47 mm; C:30 mm; |
RKS.061.25.1644 SKF Slewing Ring Bearings Video