No. | Brand | M | k | e | C | N | U | H | a |
A16-67P2 | Rotek | - | - | - | - | - | - | - | - |
L9-57P9Z | Rotek | - | - | - | - | - | - | - | - |
A14-34E31 | Rotek | - | - | - | 27 mm | - | - | - | - |
L9-57N9Z | Rotek | - | - | - | - | - | - | 100 mm | - |
A16-53E1A | Rotek | - | - | - | - | - | - | 8 mm | - |
A8-22N2A | Rotek | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | 140 mm | - | - | - | - |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
W14-71P1 | Rotek | - | - | - | - | - | - | - | - |
M5-40P1 | Rotek | - | - | - | - | - | - | - | - |
A14-22E1B | Rotek | - | - | - | 44,400 mm | - | - | - | - |
L9-38P9Z | Rotek | - | - | - | 24 mm | - | - | - | - |
3R6-55N9 | Rotek | - | - | - | - | - | - | - | - |
L6-43N9Z | Rotek | - | - | - | 10 mm | - | - | - | - |
A8-22E6 | Rotek | - | - | - | 32,545 mm | - | - | - | 7,4 mm |
RKS.162.16.1754 | SKF | - | - | - | 57.2 kN | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | 90 mm | - | - | - | - |
A16-86P1 | Rotek | - | - | - | 140 mm | - | - | - | - |
3R8-59N2C | Rotek | - | - | - | 16 mm | - | - | - | - |
3R8-79P9 | Rotek | - | - | - | 59 mm | - | - | - | - |
RKS.160.16.1644 | SKF | - | - | - | 23 mm | - | - | - | - |
A8-39E12 | Rotek | - | - | - | - | - | - | - | - |
A18-60P1B | Rotek | - | - | 4.2 mm | 35 mm | - | - | - | - |
M5-31P1 | Rotek | - | - | - | 27 mm | - | - | - | - |
A7-38N1 | Rotek | - | - | - | 118 mm | - | - | - | - |
L6-25P9Z | Rotek | - | - | - | 40 mm | - | - | - | - |
A8-30E8D | Rotek | - | - | - | 16 mm | - | - | - | - |
A12-47P2 | Rotek | - | - | - | 3 mm | - | - | - | - |
A20-95N4 | Rotek | - | - | - | - | - | - | - | 35 mm |
L6-16N9ZD | Rotek | - | - | - | - | - | - | - | - |
R11-79N3 Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:3200 r/min; Weight:0,085 Kg; Bore Diameter (mm):85; Bearing number:K85X92X20H; Bc:20 mm; Basic dynamic load rating (C):39,9 kN; Outer Diameter (mm):92; Basic static load rating (C0):91,7 kN; Fw:85 mm; Ew:92 mm; |
L6-22E9Z Rotek Slewing Ring Bearings | Series Type:Heavy Series; Shipping Weight:994 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:29.0 in; Dimension H:10.512 in; Cr - Dynamic Load Rating:268871 lbf; Dimension J:24.7 in; Housing Width:9.6 in; Shaft Size:6-7/16 in; Seal Type:Felt Type; Dimension M:9.0 in; Bearing Number:HSE607BX; Maximum Speed:1110 rpm; Dimension H2:22.4 in; Bolt Size:4 x M30; Dimension K:5.5 in; Cor - Static Load Rating:354299 lbf; |
A6-9E1B Rotek Slewing Ring Bearings | Width (mm):47; b:7.5 mm; Outer Diameter (mm):78; ra1 max.:0.6 mm; r min.:1 mm; da min.:50 mm; Weight:0.899 Kg; Da max.:62 mm; r1 min.:0.6 mm; d:50 mm; D3:82 mm; D1:52 mm; Bore Diameter (mm):50; D2:62 mm; ra max.:1 mm; Size (mm):50x78x47; d2:40 mm; T:47 mm; Basic static load rating (C0):112 kN; d3:78 mm; |
M6-39P1Z Rotek Slewing Ring Bearings | C:800 mm; Bore Diameter (mm):900; d:900 mm; B:810 mm; Fw:981 mm; D:1 220 mm; Size (mm):900x1220x810; Outer Diameter (mm):1220; Width (mm):810; Bearing number:STF900RV1216g; Basic dynamic load rating (C):25 900 kN; |
R9-55N3 Rotek Slewing Ring Bearings | Outer Diameter (mm):90; r1 min.:0,6 mm; D:90 mm; Bore Diameter (mm):50; r min.:1,1 mm; Da max.:83 mm; Size (mm):50x90x20; Angle (α):40 °; (Grease) Lubrication Speed:5 500 r/min; Db max:85,5 mm; Bearing number:7210BDT; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):57 kN; B:20 mm; ra max.:1 mm; da min.:57 mm; Weight:0,932 Kg; 2B:40 mm; db min:54,5 mm; ra1 max.:0,6 mm; |
W13-24P1 Rotek Slewing Ring Bearings | Bore:1.181 Inch | 30 Mill; Weight:0,116 Kg; Minimum Buy Quantity:N/A; LangID:1; da min.:35 mm; Inventory:0.0; ra:1; da max:36,5 mm; Bore Diameter (mm):30; Z_:11; Long Description:30MM Bore; 55MM Outs; Snap Ring:No; Da max.:50 mm; r:1; (Oil) Lubrication Speed:15 000 r/min; Precision Class:ABEC 1 | ISO P0; Rolling Element:Ball Bearing; Size (mm):30x55x13; UNSPSC:31171504; Weight / Kilogram:0.05; |
3R6-71N9 Rotek Slewing Ring Bearings | Product Group:B04311; Limiting speed:1600 r/min; Harmonized Tariff Code:84823080; Category:Spherical Roller Bea; d2 ≈:236 mm; Bore Diameter (mm):400; da min.:210 mm; Calculation factor - Y0:1.8; Calculation factor - Y2:2.9; Weight / Kilogram:82.574; Rolling Element:Spherical Roller Bea; Long Description:190MM Straight Bore;; UNSPSC:31171510; Outer Diameter (mm):190; Basic static load rating C0:2650 kN; |
L6-33N9Z Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:1700 r/min; Weight:18.3 Kg; Width (mm):52; Basic dynamic load rating (C):490 kN; D:320 mm; Ew:282 mm; Basic static load rating (C0):675 kN; Size (mm):180x282x52; B:52 mm; Outer Diameter (mm):282; Bearing number:N 236; r min.:4 mm; r1 min.:4 mm; d:180 mm; Bore Diameter (mm):180; |
M7-42P1 Rotek Slewing Ring Bearings | Cr:47000 N / Dynamic lo; B:21 mm; D:100 mm; Size (mm):55x100x21; r1 min:1,5 mm; α:15 ° / Angle; ra1 max:1,5 mm; da:63 mm / Tolerance: h; Width (mm):21; Bore Diameter (mm):55; ra max:1,5 mm; rmin:1,5 mm; nG Fett:14000 1/min / Limiti; Outer Diameter (mm):100; Da:92 mm / Tolerance: H; Bearing number:B7211-C-2RSD-T-P4S; d:55 mm; C0r:26500 N / Static loa; a:21 mm; m:0,64 kg / Weight; |
M5-38P1 Rotek Slewing Ring Bearings | D:190 mm; Static load rating radial (C0):105 kN; Thread (G) - 5/8-18UNF:5/818UNF; C:43 mm; S1:68,3 mm; Size (mm):100.0125x190x117.5; B:117,5 mm; C1:13 mm; S:49,2 mm; Dynamic load rating radial (C):133 kN; S2:18 mm; Weight:8,56 Kg; Bearing number:UCX20-63; d:100,0125 mm; r min.:2,1 mm; Width (mm):117,5; Bore Diameter (mm):100,0125; Outer Diameter (mm):190; |
M5-26P1Z Rotek Slewing Ring Bearings | Weight:0,29 Kg; s1:22,2 mm; Bearing number:YAR206-2RF/VE495; D:62 mm; Basic dynamic load rating (C):19,5 kN; B:38,1 mm; Fatigue load limit (Pu):0,475; Bore Diameter (mm):30; d:30 mm; Basic static load rating (C0):11,2 kN; r2 min.:0,6 mm; C:18 mm; Outer Diameter (mm):62; d1:39,7 mm; r1 min.:0,6 mm; Width (mm):38,1; Size (mm):30x62x38.1; |
M4-12P4 Rotek Slewing Ring Bearings | C:53 mm; (Oil) Lubrication Speed:3900 r/min; r min.:2 mm; (Grease) Lubrication Speed:3000 r/min; Outer Diameter (mm):210; Bore Diameter (mm):140; Calculation factor (e):0,25; D:210 mm; Size (mm):140x210x53; Weight:6,7 Kg; Bearing number:23028AX; Calculation factor (Y0):2,69; Width (mm):53; B:53 mm; Basic static load rating (C0):711 kN; Calculation factor (Y1):2,75; Basic dynamic load rating (C):580 kN; |
A14-22E1B Rotek Slewing Ring Bearings Video