No. | Brand | M | k | e | C | N | U | H | a |
M6-35P1Z | Rotek | - | - | - | - | - | - | - | - |
3R6-49P9 | Rotek | - | - | - | 19,05 mm | - | 36,5 mm | - | - |
M5-16P1Z | Rotek | - | - | - | 12 mm | - | - | - | - |
R9-63E3 | Rotek | - | - | - | - | 15 mm | - | 156.00 mm | - |
3R8-59N2E | Rotek | - | - | - | - | - | - | - | - |
L6-22N9ZD | Rotek | - | - | - | 38,1 mm | - | - | - | - |
3R6-71N9 | Rotek | - | - | - | - | - | - | - | - |
M5-26P1 | Rotek | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | 13 mm |
L6-29E9Z | Rotek | - | 2.5 mm | - | - | - | - | - | - |
L6-22E9ZD | Rotek | - | - | - | 10 mm | - | - | - | 9 mm |
L9-57E9Z | Rotek | - | - | - | 13 mm | - | - | - | - |
A4-23P2A | Rotek | - | - | - | 34 mm | - | - | - | 36 mm |
S8-56E1 | Rotek | - | - | - | 15 mm | - | - | - | - |
M4-26P4Z | Rotek | - | - | - | 43 mm | - | - | - | - |
L9-46E9Z | Rotek | - | - | - | - | - | - | - | - |
R8-46E3 | Rotek | - | - | - | 80 mm | - | - | - | - |
3R6-49N9 | Rotek | - | - | - | - | - | - | - | - |
R11-71E3 | Rotek | - | - | - | 52 mm | - | - | - | - |
M5-38P1Z | Rotek | - | - | - | 27 mm | - | - | - | - |
R8-44N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | - | - | - | - | - | - | - | - |
A16-79P1A | Rotek | - | - | - | - | - | - | - | - |
L6-29P9Z | Rotek | - | - | - | 41,275 mm | - | - | - | - |
A8-17N4D | Rotek | - | - | - | 10 mm | - | - | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
3R10-82E3C | Rotek | - | - | - | 14 mm | - | - | - | - |
A10-35P1A | Rotek | - | - | - | 1 mm | - | - | - | - |
3R10-98N1B | Rotek | - | - | - | - | - | - | - | - |
R8-35N3 Rotek Slewing Ring Bearings | d:41,275 mm; Width (mm):23,812; B:25,4 mm; a:7,4 mm; Outer Diameter (mm):79,375; T:23,812 mm; C:19,05 mm; Size (mm):41.275x79.375x23.812; Bearing number:26882/26822A; Bore Diameter (mm):41,275; D:79,375 mm; |
L6-29E9ZD Rotek Slewing Ring Bearings | Bearing number:RNA2190; Size (mm):216x245x42; Product Group:B04144; C:42 mm; Outer Diameter (mm):245; (Grease) Lubrication Speed:1200 r/min; Minimum Buy Quantity:N/A; Inventory:0.0; Fw:216 mm; r5 min.:1,85 mm; Weight:3,21 Kg; Bore Diameter (mm):216; Basic static load rating (C0):800 kN; Width (mm):42; Manufacturer Name:KOYO; D:245 mm; Category:Bearings; Ew:223 mm; Basic dynamic load rating (C):250 kN; |
RKS.060.25.1534 SKF Slewing Ring Bearings | Da (max):30 mm; Dynamic Load Rating:5,600 N; B:9 mm; C:9 mm; Basic static load rating (C0):2,84 kN; Width (mm):9; Configuration:Single Row; Limiting Speed - Oil:28,000 rpm; Factor fo:13.9; Fillet Radius/Chamfer:0.3 mm; D:32 mm; Bore Type:Cylindrical Bore; Bore Size:15 mm; Static Load Rating:2,840 N; Basic dynamic load rating (C):5,6 kN; Da max.:30 mm; r min.:0.3 mm; (Grease) Lubrication Speed:23000 r/min; |
RKS.062.25.1644 SKF Slewing Ring Bearings | Bearing number:SC041Z; Size (mm):22x33.500x7; Bore Diameter (mm):22,000; Outer Diameter (mm):33,500; Width (mm):7,000; D:33,500 mm; C:7,000 mm; B:7,000 mm; d:22,000 mm; |
W13-38P1 Rotek Slewing Ring Bearings | Bore Diameter (mm):25; B:13 mm; Width (mm):13; Size (mm):25x29x13; Outer Diameter (mm):29; Ew:29 mm; Bearing number:K25x29x13; Fw:25 mm; |
L6-25P9Z Rotek Slewing Ring Bearings | C:40 mm; r5 min.:0,3 mm; Basic static load rating (C0):136 kN; Size (mm):50x65x40; Basic dynamic load rating (C):66,5 kN; Weight:0,342 Kg; D:65 mm; Ew:58 mm; Bearing number:RNAO50X65X40; Outer Diameter (mm):65; Fw:50 mm; Width (mm):40; (Grease) Lubrication Speed:5600 r/min; Bore Diameter (mm):50; |
A7-38N1 Rotek Slewing Ring Bearings | Basic dynamic load rating (C):1190 kN; Fw:360 mm; Basic static load rating (C0):2820 kN; Width (mm):118; D:440 mm; Weight:32 Kg; Size (mm):360x440x118; r min.:3 mm; C:118 mm; Outer Diameter (mm):440; Bore Diameter (mm):360; Bearing number:RNA4964; |
RKS.060.30.1904 SKF Slewing Ring Bearings | Fillet Radius/Chamfer:3 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Dynamic Load Rating:262,000 N; Limiting Speed - Grease:3,400 rpm; Da (max):176 mm; r1:3 mm; db (min):89 mm; Db (max):162 mm; Db (min):176 mm; Enclosure:Open; dc (min):107 mm; Radial Clearance:0.065 to 0.100 mm; db (max):103 mm; da (min):89 mm; dd (min):118 mm; Limiting Speed - Oil:4,000 rpm; B:45 mm; Static Load Rating:274,000 N; |
L6-43N9Z Rotek Slewing Ring Bearings | d:45 mm; Width (mm):10; Outer Diameter (mm):75; D:75 mm; B:10 mm; C:10 mm; Size (mm):45x75x10; Bearing number:16009 ZZ; Bore Diameter (mm):45; |
L6-33N9ZD Rotek Slewing Ring Bearings | Width (mm):128; Outer Diameter (mm):320; B:128 mm; d:190 mm; r min.:3 mm; Bore Diameter (mm):190; Basic dynamic load rating (C):1 120 kN; D:320 mm; Bearing number:190RUB41APV; Size (mm):190x320x128; C:128 mm; |
A8-22P11 Rotek Slewing Ring Bearings | Ew:440 mm; db max:356; r min.:4 mm; Weight:46,1 Kg; B_:74; Z_:25; yobi:NU1064; DE_:440; rb max.:3 mm; SDM_:400; r1 min.:4 mm; D_a max:464; C:74 mm; d:320 mm; Outer Diameter (mm):440; DI_:360; DA_:40; Basic static load rating (C0):1470 kN; KBRG:4144; (Grease) Lubrication Speed:1 200 r/min; |
A12-47P2 Rotek Slewing Ring Bearings | D:14 mm; d:9 mm; (Grease) Lubrication Speed:36 000 r/min; Size (mm):9x14x3; Basic dynamic load rating (C):0,92 kN; ra max.:0,1 mm; Bearing number:679; da min.:9,8 mm; (Oil) Lubrication Speed:42 000 r/min; Weight:1,4 Kg; Outer Diameter (mm):14; Basic static load rating (C0):0,465 kN; da max:10,4 mm; Bore Diameter (mm):9; Width (mm):3; C:3 mm; Da max.:13,2 mm; r min.:0,1 mm; B:3 mm; |
M4-26P4 Rotek Slewing Ring Bearings Video