No. | Brand | M | k | e | C | N | U | H | a |
L6-29E9ZD | Rotek | - | - | - | 42 mm | - | - | - | - |
L6-22E9ZD | Rotek | - | - | - | 10 mm | - | - | - | 9 mm |
L6-25E9Z | Rotek | - | - | - | 100 mm | - | - | - | - |
RKS.161.16.1534 | SKF | - | - | - | - | - | - | - | - |
A18-80E1 | Rotek | - | - | - | 15,5 mm | - | - | 15,5 mm | - |
R8-39N3 | Rotek | - | - | - | 80 mm | - | - | - | - |
W13-24P1 | Rotek | - | - | - | - | - | - | - | - |
A14-34E31 | Rotek | - | - | - | 27 mm | - | - | - | - |
A18-46E4D | Rotek | - | - | - | 272 mm | - | - | - | - |
A12-42E3 | Rotek | - | - | - | 16 mm | - | - | - | - |
M5-36P1 | Rotek | - | - | - | 6 mm | - | - | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | - | - | - |
M4-30P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1644 | SKF | - | - | - | 33,3 mm | - | - | - | 57 mm |
M4-34P4 | Rotek | - | - | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | 30 mm | - | - | - | - |
S12-70E1 | Rotek | - | - | - | 19 mm | - | - | - | - |
3R10-82E3C | Rotek | - | - | - | 14 mm | - | - | - | - |
S14-90E1 | Rotek | - | - | - | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | - | - | - | - | - | - |
3R10-88N2B | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1534 | SKF | - | - | - | 30 mm | - | - | - | - |
L6-33N9Z | Rotek | - | - | - | - | - | - | - | - |
A12-47N3E | Rotek | - | - | - | 335 mm | - | - | - | - |
M5-26P1Z Rotek Slewing Ring Bearings | Weight:0,29 Kg; s1:22,2 mm; Bearing number:YAR206-2RF/VE495; D:62 mm; Basic dynamic load rating (C):19,5 kN; B:38,1 mm; Fatigue load limit (Pu):0,475; Bore Diameter (mm):30; d:30 mm; Basic static load rating (C0):11,2 kN; r2 min.:0,6 mm; C:18 mm; Outer Diameter (mm):62; d1:39,7 mm; r1 min.:0,6 mm; Width (mm):38,1; Size (mm):30x62x38.1; |
L6-37P9ZD Rotek Slewing Ring Bearings | Size (mm):41.275x82.55x26.543; Bore Diameter (mm):41,275; d:41,275 mm; Outer Diameter (mm):82,55; Bearing number:M802048/M802011; D:82,55 mm; Width (mm):26,543; |
RKS.060.25.1644 SKF Slewing Ring Bearings | Cup Part Number:Y30307M; K - Factor2:1.85; e - ISO Factor3:0.31; Y - ISO Factor4:1.9; Cg - Geometry Factor:0.0675; C - Cup Width:18.000 mm; Da - Cup Frontface Backing Diameter:75.90 mm; Db - Cup Backface Backing Diameter:71.88 mm; r - Cup Backface To Clear Radius1:1.52 mm; G1 - Heat Generation Factor (Roller-Raceway):22.9; Series:30307M; D:80 mm; G2 - Heat Generation Factor (Rib-Roller End):12.6; Design Units:METRIC; |
L6-33E9ZD Rotek Slewing Ring Bearings | Bearing UPC:013992027221; Dimension J:470 mm; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Bearing Number:LSE507BR; Dimension M:160 mm; Dimension L:550 mm; Bolt Size:2 x M30; Dimension H:170 mm; Housing Width:6.5 in; Maximum Speed:1570 rpm; Seal Type:Kevlar Packing Seal; Dimension H2:379 mm; Note:This product line wa; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:5-7/16 in; |
A14-18E1L Rotek Slewing Ring Bearings | Outer Diameter (mm):240; Width (mm):80; B:80 mm; d:110 mm; D:240 mm; Basic static load rating (C0):880 kN; Basic dynamic load rating (C):680 kN; Weight:18,8 Kg; (Grease) Lubrication Speed:2200 r/min; Bearing number:NU2322 E; Size (mm):110x240x80; Bore Diameter (mm):110; C:80 mm; Fw:143 mm; |
3R6-71P9 Rotek Slewing Ring Bearings | Outer Diameter (mm):47,625; Size (mm):38.1x47.625x22.225; Bore Diameter (mm):38,1; Basic dynamic load rating (C):30,5 kN; Basic static load rating (C0):49,5 kN; Weight:70 Kg; C:22,225 mm; D:47,625 mm; Width (mm):22,225; Fw:38,1 mm; Bearing number:SCE2414P; |
R8-39N3 Rotek Slewing Ring Bearings | Basic static load rating (C0):950 kN; d:120 mm; D:200 mm; Outer Diameter (mm):200; Bearing number:24124 K30CW33+AH2412; d1:115 mm; Width (mm):80; Basic dynamic load rating (C):575 kN; Weight:10 Kg; Bore Diameter (mm):120; B:80 mm; Size (mm):120x200x80; (Grease) Lubrication Speed:900 r/min; B1:9 mm; C:80 mm; B2:13 mm; |
A12-47P2 Rotek Slewing Ring Bearings | D:14 mm; d:9 mm; (Grease) Lubrication Speed:36 000 r/min; Size (mm):9x14x3; Basic dynamic load rating (C):0,92 kN; ra max.:0,1 mm; Bearing number:679; da min.:9,8 mm; (Oil) Lubrication Speed:42 000 r/min; Weight:1,4 Kg; Outer Diameter (mm):14; Basic static load rating (C0):0,465 kN; da max:10,4 mm; Bore Diameter (mm):9; Width (mm):3; C:3 mm; Da max.:13,2 mm; r min.:0,1 mm; B:3 mm; |
3R8-68N3B Rotek Slewing Ring Bearings | Size (mm):42x78x38; Width (mm):38; B:38 mm; Bore Diameter (mm):42; d:42 mm; Outer Diameter (mm):78; Bearing number:DAC4278A2RSCS52; D:78 mm; |
L9-53E9Z Rotek Slewing Ring Bearings | Rolling Element:Needle Roller Bearin; Width (mm):9.53; Noun:Roller Assembly with; Component:Roller Assembly with; Category:Needle Non Thrust Ro; Enclosure:1 Seal; Relubricatable:No; D:17.463 mm; Retainer:Yes; Product Group:B04144; Weight:0.005 Kg; UNSPSC:31171512; Fw:12.700 mm; Number of Rows of Rollers:Single Row; Basic dynamic load rating (C):3.47 kN; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.99.65.30; |
M5-30P1Z Rotek Slewing Ring Bearings | Dimension N:13.5 in; Dimension T:16.3 in; Seal Type:Viton Single Lip; Dimension X:1.4 in; Dimension D:12.0 in; Ca - Axial Load Rating:4002 lbf; Bearing - Housing - Seal UPC:013992087706; Dimension H:1.7 in; Dimension V:6.0 in; Support Type:Take-Up; Maximum Speed:2520 rpm; Dimension A:8.3 in; Dimension W:1.7 in; Tensioning Unit Type:Tension Type; Dimension R:1.4 in; Dimension S:2.0 in; Bearing - Housing - Seal:MSE308BRHRSS; |
S10-63E1 Rotek Slewing Ring Bearings | C:138 mm; d:200 mm; B1:170 mm; Limiting speed:1500 r/min; Bore Diameter (mm):200; r2 min.:5 mm; Basic dynamic load rating (C):1820 kN; Weight:106,9 Kg; Outer Diameter (mm):420; d1:190 mm; B2:177 mm; D:420 mm; Calculation factor (e):0,36; Width (mm):138; Thread (G):Tr 220x4; Bearing number:22340-K-MB-W33+AH234; Calculation factor (Y1):1,9; Basic static load rating (C0):2650 kN; Calculation factor (Y0):1,8; |
A14-33N1 Rotek Slewing Ring Bearings Video