No. | Brand | M | k | e | C | N | U | H | a |
RKS.060.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
L6-37N9Z | Rotek | - | - | - | - | - | - | - | - |
3R8-68N3B | Rotek | - | - | - | - | - | - | - | - |
R8-46N3 | Rotek | - | - | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | 30 mm | - | - | - | - |
A14-19P4 | Rotek | - | - | - | - | - | - | 57,2 mm | - |
W13-38P1 | Rotek | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | - | - |
A8-19E5A | Rotek | - | - | 0.28 | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | 17,000 mm | - | - | - | - |
A18-60P1B | Rotek | - | - | 4.2 mm | 35 mm | - | - | - | - |
L9-57P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-22E9Z | Rotek | - | - | - | - | - | - | - | - |
A4-23P2A | Rotek | - | - | - | 34 mm | - | - | - | 36 mm |
A6-11E4 | Rotek | - | - | - | 115 mm | - | - | - | - |
L9-42E9Z | Rotek | - | - | - | 22,225 mm | - | - | - | - |
M7-42P1Z | Rotek | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
H7-43N3A | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1644 | SKF | - | - | - | 33,3 mm | - | - | - | 57 mm |
A14-33N1 | Rotek | - | - | - | - | - | - | - | - |
A18-80E1 | Rotek | - | - | - | 15,5 mm | - | - | 15,5 mm | - |
A12-48E12 | Rotek | - | - | - | 25,4 mm | - | - | - | - |
A13-22P4 | Rotek | - | - | - | 16 mm | - | - | - | 19,5 mm |
R8-46N3 Rotek Slewing Ring Bearings | Dimension N:16.5 in; Ca - Axial Load Rating:7014 lbf; Note:This product line wa; Bearing - Housing - Seal:MSM115BRH; Dimension Y:0.7 in; Bearing Number:MSM115BR; Bearing UPC:013992033482; Cr - Dynamic Load Rating:102063 lbf; Support Type:Take-Up; Dimension P:1.0 in; Dimension H:2.0 in; Series Type:Medium Series; Cor - Static Load Rating:133087 lbf; Dimension B:10.0 in; Bearing Type:Split Cylindrical Re; |
L9-57E9Z Rotek Slewing Ring Bearings | d1:39,5 mm; C:13 mm; d:30 mm; D1:47,2 mm; r1 min.:1 mm; da min.:34,6 mm; Outer Diameter (mm):55; db min:34,6 mm; Da max.:50,4 mm; D:55 mm; Weight:0,13 Kg; r2 min.:1 mm; ra max.:1 mm; r5 min.:0,6 mm; r3 min.:0,6 mm; Basic dynamic load rating (C):6,18 kN; Size (mm):30x55x13; Width (mm):13; Bearing number:HX30 /S 7CE3; rb max.:0,6 mm; |
3R6-55N9 Rotek Slewing Ring Bearings | B:90 mm; Da - min.:763 mm; d:600 mm; da - min.:618 mm; Width (mm):90; Da - max.:782 mm; E:757 mm; Basic dynamic load rating - C:1830 kN; Calculation factor - kr:0.07; Outer Diameter (mm):600; ra - max.:4 mm; Reference speed:750 r/min; F:649 mm; Basic static load rating - C0:3600 kN; Bearing number:319165 A; D:800 mm; da - max.:640 mm; Limiting speed:950 r/min; Size (mm):800x600x90; D1:740 mm; |
M4-30P4Z Rotek Slewing Ring Bearings | C:32 mm; Bearing number:UC310; S:22 mm; S1:39 mm; Thread (G):M12×1.5; Bore Diameter (mm):50; d:50 mm; r:3 mm; Weight:1.65 Kg; Ca:10 mm; d1:70.5 mm; D:110 mm; Size (mm):50x110x61; Outer Diameter (mm):110; Basic dynamic load rating (C):61,5 kN; S2:12 mm; B:61 mm; Width (mm):61; |
A18-89E1 Rotek Slewing Ring Bearings | C:14 mm; r min.:1 mm; Angle (α):25 °; Basic static load rating (C0):25,1 kN; Weight:0,36 Kg; B:14 mm; (Grease) Lubrication Speed:9400 r/min; 2B:28 mm; Size (mm):35x62x14; Basic dynamic load rating (C):28,5 kN; Width (mm):14; Outer Diameter (mm):62; D:62 mm; Bearing number:7007DB; d:35 mm; Bore Diameter (mm):35; |
L6-37N9Z Rotek Slewing Ring Bearings | UPC Code:0883450091183; Oil Lubrication - M/N Seal:900 rpm; Bearing Number:22222; Grease Lubrication - M/N Seal:900 rpm; Full Timken Part Number:QVCW22V312SB; Y1 - Geometry Factor:2.73; Eng Internal Radial Clearance - Max:0.0067; Shaft Tolerance:0.0030 in; Pre Install Clearance Max:0.0067 in; Housing Style:Piloted Flange Cartr; Dimension N:2.25 in; Dimension G:8.125 in; Dimension J (Bolt Size):0.75 in; |
W13-43P2 Rotek Slewing Ring Bearings | B:42 mm; D1:142,7 mm; Da max:164 mm; m1:0,63 kg; nB:4300 1/min / Referen; B1:12 mm; B2:20 mm; s:4 mm / Axial displac; rmin:3 mm; E:152 mm; C0r:255000 N / Static lo; D:180 mm; dc min:112 mm; Cur:45000 N / Fatigue li; m:6,07 kg / Weight; Width (mm):42; r1 min:3 mm; da min:86 mm; da max:99 mm; ra max:2,5 mm; |
3R6-49P9 Rotek Slewing Ring Bearings | B:22,22 mm; Angle:6,5 °; d1:28,6 mm; Bearing number:10SF16; Bore Diameter (mm):25,4; d:25,4 mm; D:41,275 mm; Weight:0,125 Kg; Basic dynamic load rating (C):48 kN; Width (mm):22,22; rb max.:0,8 mm; C:19,05 mm; U:36,5 mm; Outer Diameter (mm):41,275; Size (mm):25.4x41.275x22.22; |
M7-42P1Z Rotek Slewing Ring Bearings | Outer Diameter (mm):484; Li:375 mm; na:24 mm; Z:67 mm; m:5 mm; d0:335 mm; La:460 mm; D:484 mm; Bore Diameter (mm):325; Bearing number:RSI 14 0414 N; ni:24 mm; Di:415 mm; di:325 mm; d:325 mm; Da:484 mm; da:411 mm; |
3R6-49E9 Rotek Slewing Ring Bearings | Designation SX:CX169; Bearing number:5235; Designation SNR:R152.35; Designation SKF:VKBA 920; Designation FAG:713678060; |
RKS.160.16.1754 SKF Slewing Ring Bearings | C:109 mm; D:280 mm; d:170 mm; Bearing number:24134AX; (Oil) Lubrication Speed:2200 r/min; Calculation factor (Y1):1,82; B:109 mm; Width (mm):109; Weight:26,4 Kg; Size (mm):170x280x109; Calculation factor (e):0,37; Bore Diameter (mm):170; r min.:2,1 mm; Outer Diameter (mm):280; Basic dynamic load rating (C):1360 kN; Calculation factor (Y0):1,78; Basic static load rating (C0):1650 kN; (Grease) Lubrication Speed:1600 r/min; |
A12-47N3E Rotek Slewing Ring Bearings | Bore Diameter (mm):530; ra max.:6 mm; r min.:7,5 mm; Da min:740 mm; Basic dynamic load rating (C):8500 kN; C:335 mm; (Oil) Lubrication Speed:340 r/min; Weight:773 Kg; Size (mm):530x870x335; Width (mm):335; Bearing number:241/530CAE4; Calculation factor (Y2):2,6; Da max.:834 mm; Calculation factor (Y0):1,7; Basic static load rating (C0):17500 kN; da min.:566 mm; d:530 mm; D:870 mm; Outer Diameter (mm):870; |
M5-38P1Z Rotek Slewing Ring Bearings Video