No. | Brand | M | k | e | C | N | U | H | a |
A14-19P4 | Rotek | - | - | - | - | - | - | 57,2 mm | - |
M4-38P4 | Rotek | - | - | - | - | - | - | - | - |
A9-54N2 | Rotek | - | - | - | - | - | - | - | - |
A12-34E2AG | Rotek | - | - | - | 41 mm | - | - | - | 38.3 mm |
A12-18E5 | Rotek | - | - | - | 34 mm | - | - | - | - |
A10-34E6 | Rotek | - | - | - | 30,2 mm | - | - | - | - |
L6-29E9ZD | Rotek | - | - | - | 42 mm | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | 140 mm | - | - | - | - |
M4-34P4 | Rotek | - | - | - | - | - | - | - | - |
A8-30E8D | Rotek | - | - | - | 16 mm | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | 17,000 mm | - | - | - | - |
L6-22N9Z | Rotek | - | - | - | 23,02 mm | - | - | - | 34 mm |
M6-35P1Z | Rotek | - | - | - | - | - | - | - | - |
W13-43P2 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1644 | SKF | - | - | - | 33,3 mm | - | - | - | 57 mm |
L4-13P9Z | Rotek | - | - | - | - | - | - | - | - |
M7-39P1 | Rotek | - | - | - | - | 23 mm | - | - | - |
3R10-98N1B | Rotek | - | - | - | - | - | - | - | - |
L6-29P9ZD | Rotek | - | - | - | 232 mm | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
L9-38E9Z Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:2200 r/min; D:360 mm; Outer Diameter (mm):360; d:170 mm; Weight:80,72 Kg; Bearing number:7334 C-UX; Basic dynamic load rating (C):679 kN; Angle (α):15 °; Size (mm):170x360x144; B1:144 mm; Width (mm):144; Bore Diameter (mm):170; Basic static load rating (C0):1040 kN; a:1 mm; |
S12-70E1 Rotek Slewing Ring Bearings | d:42 mm; Outer Diameter (mm):72; Size (mm):42x72x19; Width (mm):19; Bearing number:RNU10552S01; Bore Diameter (mm):42; C:19 mm; D:72 mm; |
L6-33N9Z Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:1700 r/min; Weight:18.3 Kg; Width (mm):52; Basic dynamic load rating (C):490 kN; D:320 mm; Ew:282 mm; Basic static load rating (C0):675 kN; Size (mm):180x282x52; B:52 mm; Outer Diameter (mm):282; Bearing number:N 236; r min.:4 mm; r1 min.:4 mm; d:180 mm; Bore Diameter (mm):180; |
M4-30P4 Rotek Slewing Ring Bearings | Outer Diameter (mm):32; L:45 mm; BL2:1,6 mm; Bearing number:KB20-PP-AS; D:32 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):1,66 kN; N2:2 mm; L2:31,2 mm; Weight:0,09 Kg; Fw:20 mm; Dn:30,3 mm; |
A20-72N5A Rotek Slewing Ring Bearings | Weight:3.15 Kg; Bearing number:NU 314 E; B:35 mm; r min.:2.1 mm; Outer Diameter (mm):150; (Grease) Lubrication Speed:3600 r/min; d:70 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):205 kN; Fw:89 mm; D:150 mm; Basic static load rating (C0):222 kN; Width (mm):35; Size (mm):70x150x35; r1 min.:2.1 mm; |
S14-90E1 Rotek Slewing Ring Bearings | D:400 mm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; Weight:48.900 kg; Configuration:Double Row; Hole Diameter (do):10 mm; Da (max):382 mm; ra (max):3 mm; Constant e:0.25; Enclosure:Open; Nr. of Holes:6; d:260 mm; B:104 mm; Limiting Speed - Grease:1,100 rpm; Limiting Speed - Oil:1,400 rpm; Radial Clearance:0.300 to 0.390 mm; Static Load Rating:2,530,000 N; Dynamic Load Rating:1,950,000 N; |
R8-46E3 Rotek Slewing Ring Bearings | Ew:207 mm; (Grease) Lubrication Speed:2 600 r/min; C:80 mm; Bearing number:N2322; D:240 mm; r min.:3 mm; Weight:16,8 Kg; r1 min.:3 mm; Basic static load rating (C0):790 kN; B:80 mm; J:155,5 mm; Basic dynamic load rating (C):605 kN; Size (mm):110x207x80; Outer Diameter (mm):207; Bore Diameter (mm):110; Width (mm):80; d:110 mm; |
A10-34E6 Rotek Slewing Ring Bearings | Weight:0,581 Kg; d:40 mm; Bearing number:63208 ZZ; D:80 mm; Basic static load rating (C0):17,8 kN; B:30,2 mm; Width (mm):30,2; Outer Diameter (mm):80; C:30,2 mm; Size (mm):40x80x30.2; Bore Diameter (mm):40; Basic dynamic load rating (C):29,1 kN; |
M4-38P4Z Rotek Slewing Ring Bearings | J:125 mm; Category:Bearings; Basic dynamic load rating (C):202 kN; D:150 mm; C:40 mm; Manufacturer Name:NTN; d:110 mm; da:116,5 mm; Bearing number:SL02-4922; Product Group:B04144; ra max.:1 mm; Minimum Buy Quantity:N/A; Size (mm):110x150x40; (Grease) Lubrication Speed:910 r/min; Outer Diameter (mm):150; Basic static load rating (C0):430 kN; Bore Diameter (mm):110; Inventory:0.0; M:135,5 mm; B:40 mm; |
L6-37P9ZD Rotek Slewing Ring Bearings | Size (mm):41.275x82.55x26.543; Bore Diameter (mm):41,275; d:41,275 mm; Outer Diameter (mm):82,55; Bearing number:M802048/M802011; D:82,55 mm; Width (mm):26,543; |
M5-30P1 Rotek Slewing Ring Bearings | Weight:0,0789 Kg; (Grease) Lubrication Speed:5600 r/min; Width (mm):25,4; Fw:38,1 mm; Bore Diameter (mm):38,1; D:47,625 mm; Basic static load rating (C0):66,72 kN; C:25,4 mm; Basic dynamic load rating (C):39,32 kN; Outer Diameter (mm):47,625; Size (mm):38.1x47.625x25.4; Bearing number:J-2416; |
A16-95N6 Rotek Slewing Ring Bearings | Calculation factor e:0.68; d1:114.92 mm; Calculation factor (back-to-back, face-to-face) X2:0.67; Preload class A GA:125 N; D2:128.7 mm; Calculation factor f1:0.99; B:20 mm; Da max.:134 mm; Fatigue load limit - Pu:0.815 kN; Number of balls z:37; Calculation factor - e:0.68; Bearing number:S71920 ACB/P4A; Ball diameter Dw:7.938 mm; rb - max.:0.6 mm; Preload class C - GC:750 N; Preload class B - GB:250 N; |
L9-57E9Z Rotek Slewing Ring Bearings Video