No. | Brand | M | k | e | C | N | U | H | a |
R8-44E3 | Rotek | - | - | - | 21 mm | - | - | - | 37,8 mm |
A6-11E4 | Rotek | - | - | - | 115 mm | - | - | - | - |
L6-16N9Z | Rotek | - | - | - | - | - | - | - | - |
L9-38E9Z | Rotek | - | - | - | - | - | - | - | 1 mm |
A10-22E5A | Rotek | - | - | - | 21 mm | - | - | - | - |
3R6-49N9 | Rotek | - | - | - | - | - | - | - | - |
3R6-49E9 | Rotek | - | - | - | - | - | - | - | - |
3R6-63N9 | Rotek | - | - | - | - | - | - | 47 mm | - |
A12-35N5 | Rotek | - | - | - | - | - | - | - | - |
A8-17E10BC | Rotek | - | - | - | 69 mm | - | - | - | - |
H7-35N1 | Rotek | - | - | - | - | - | - | - | - |
L6-33E9ZD | Rotek | - | - | - | - | - | - | - | - |
3R8-98N1 | Rotek | - | - | - | 18 mm | - | - | - | - |
RKS.062.25.1644 | SKF | - | - | - | 7,000 mm | - | - | - | - |
R8-42N3 | Rotek | - | - | - | - | 12 mm | - | 36.5 mm | - |
A16-53E1A | Rotek | - | - | - | - | - | - | 8 mm | - |
3R6-79P9 | Rotek | - | - | - | - | - | - | - | - |
M4-38P4Z | Rotek | 135,5 mm | - | - | 40 mm | - | - | - | - |
L6-37P9Z | Rotek | - | - | - | 11 mm | - | - | - | - |
L6-43N9ZD | Rotek | - | - | - | - | 13 mm | - | 33,3 mm | - |
L6-29P9ZD | Rotek | - | - | - | 232 mm | - | - | - | - |
M5-31P1 Rotek Slewing Ring Bearings | r1 min.:2 mm; D:110 mm; Bore Diameter (mm):50; C:27 mm; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38 kN; r2 min.:2 mm; Width (mm):27; Outer Diameter (mm):110; B:27 mm; d:50 mm; Weight:1,1 Kg; Bearing number:6310-RS2; Size (mm):50x110x27; |
R8-52N3 Rotek Slewing Ring Bearings | Weight:0,15 Kg; T5:13 mm; N2:11 mm; Bearing number:KGHK20-B-PP-AS; H6:22 mm; H2:23 mm; H:42,5 mm; B1:40 mm; Bore Diameter (mm):20; Thread (K5):M5; A5:26,5 mm; N1:5,3 mm; JB:40 mm; B:53 mm; A3:15 mm; Fw:20 mm; H4:29,8 mm; Thread (G2):M6; Basic dynamic load rating (C):1,11 kN; H5:7,4 mm; |
A16-59N2 Rotek Slewing Ring Bearings | Size (mm):480x320x74; Limiting speed:2200 r/min; da min.:335 mm; D1 ≈:422 mm; db - min.:364 mm; d:320 mm; Bore Diameter (mm):480; Calculation factor - kr:0.1; Basic static load rating - C0:1430 kN; Basic dynamic load rating C:880 kN; Width (mm):74; Basic dynamic load rating - C:880 kN; Bearing number:NU 1064 MP; D1:422 mm; D:480 mm; s max.:9.7 mm; Da max.:465 mm; B:74 mm; Limiting value e:0.2; |
A12-32P2 Rotek Slewing Ring Bearings | T:35,25 mm; Bearing number:32308B; Calculation factor (e):0,55; r:1,5 mm; Size (mm):40x90x35.25; Weight:1,1 Kg; Dynamic load rating radial (C):132 kN; C:27 mm; Bore Diameter (mm):40; R:2 mm; B:33 mm; Outer Diameter (mm):90; Width (mm):35,25; d:40 mm; D:90 mm; |
W14-71P1 Rotek Slewing Ring Bearings | Designation SKF:VKBA 1480; Designation SNR:R152.42; Designation Ruville:5242; Bearing number:713678050; Designation SX:CX057; |
L6-16P9ZD Rotek Slewing Ring Bearings | E:2.844 in; B:3.344 in; V:0.125 in; Weight:0.048 lb; No. of Tangs:17; X:2.267 in; T:0.234 in; R:2.400 in; S:0.290 in; Q:0.053 in; |
M5-36P1Z Rotek Slewing Ring Bearings | Bore Diameter (mm):5; Basic static load rating (C0):0,276 kN; C:4 mm; Width (mm):4; r min.:0,15 mm; d:5 mm; da min.:6,2 mm; Size (mm):5x10x4; ra max.:0,15 mm; Bearing number:BC5-10ZZ; Basic dynamic load rating (C):0,715 kN; Da max.:8,8 mm; B:4 mm; (Grease) Lubrication Speed:45 000 r/min; Weight:0,97 Kg; Outer Diameter (mm):10; D:10 mm; da max:6,4 mm; |
W16-84P1 Rotek Slewing Ring Bearings | Size (mm):750x1000x185; d:750 mm; Basic dynamic load rating (C):5370 kN; D:1000 mm; Calculation factor (Y0):4,19; Calculation factor (Y1):4,28; Outer Diameter (mm):1000; Bearing number:239/750-K-MB-W33; Limiting speed:560 r/min; r2 min.:6 mm; Weight:437 Kg; Bore Diameter (mm):750; Basic static load rating (C0):13460 kN; Calculation factor (e):0,16; B:185 mm; Width (mm):185; r1 min.:6 mm; C:185 mm; |
L9-42E9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):92,075; R:3,5 mm; T1:11,115 mm; Width (mm):29,9; Bearing number:441/432AB; Bore Diameter (mm):35; D:92,075 mm; d:35 mm; B:29,9 mm; C:22,225 mm; Size (mm):35x92.075x29.9; |
L6-37P9ZD Rotek Slewing Ring Bearings | Size (mm):41.275x82.55x26.543; Bore Diameter (mm):41,275; d:41,275 mm; Outer Diameter (mm):82,55; Bearing number:M802048/M802011; D:82,55 mm; Width (mm):26,543; |
3R6-49P9 Rotek Slewing Ring Bearings | B:22,22 mm; Angle:6,5 °; d1:28,6 mm; Bearing number:10SF16; Bore Diameter (mm):25,4; d:25,4 mm; D:41,275 mm; Weight:0,125 Kg; Basic dynamic load rating (C):48 kN; Width (mm):22,22; rb max.:0,8 mm; C:19,05 mm; U:36,5 mm; Outer Diameter (mm):41,275; Size (mm):25.4x41.275x22.22; |
A8-17E10BC Rotek Slewing Ring Bearings | Calculation factor (Y1):2,12; Bearing number:24026-CE-K30-W33; r2 min.:2 mm; d:130 mm; B:69 mm; Weight:7,95 Kg; Width (mm):69; Basic static load rating (C0):823 kN; Calculation factor (Y0):2,2; Size (mm):130x200x69; C:69 mm; Outer Diameter (mm):200; Basic dynamic load rating (C):476 kN; r1 min.:2 mm; Bore Diameter (mm):130; Calculation factor (e):0,32; Limiting speed:3000 r/min; D:200 mm; |
3R6-79E9 Rotek Slewing Ring Bearings Video