No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
50BNR10STSULP3 | NSK | 300 mm | 395 mm | 35 mm | 359 mm | 337 mm | - | - | 2.5 mm |
7213A5TRDUMP3 | NSK | 120 mm | 180 mm | 25 mm | 158 mm | 138 mm | - | - | 1.5 mm |
7911A5TRSUMP3 | NSK | 20 mm | 70 mm | 12 mm | 47 mm | 35 mm | - | - | - |
7011A5TRQUMP3 | NSK | 170 mm | 220 mm | 20 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7913A5TRSUV1VLP3 | NSK | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7913CTRDULP3 | NSK | 190 mm | 240 mm | 25 mm | 223 mm | 203 mm | - | - | 1 mm |
7010CTRDUDLP3 | NSK | 300 mm | 405 mm | 40 mm | 361 mm | 339 mm | - | - | 2.5 mm |
7910CTRDUDLP3 | NSK | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - | - | 2 mm |
7010CTRSUMP3 | NSK | 190 mm | 240 mm | 25 mm | 223 mm | 203 mm | - | - | 1 mm |
7912CTRSUMP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7015CTRQUMP3 | NSK | 1.6250 in | 4.1250 in | - | - | - | - | - | - |
7013A5TRSUV1VLP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
45BNR19STSULP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7012A5TRDUDMP3 | NSK | 250 mm | 330 mm | 30 mm | 299 mm | 280 mm | - | - | 2 mm |
7909CTRDUMP3 | NSK | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
45BER19STSULP3 | NSK | 160 mm | 220 mm | 25 mm | 198 mm | 181 mm | - | - | 1.5 mm |
110BAR10STYNDBLP4A | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7013CTRDUDMP3 | NSK | 50 mm | 80 mm | 13 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
7913CTRDUDMP3 | NSK | 250 mm | 310 mm | 25 mm | 289 mm | 267 mm | - | - | 2 mm |
7014CTRDUDMP3 | NSK | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7214CTRQUMP3 | NSK | 90 mm | 130 mm | 16 mm | 120 mm | 104 mm | - | - | 1 mm |
65BER10STV1VSULP3 | NSK | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7013A5TRSULP3 | NSK | 200 mm | 280 mm | 30 mm | 248 mm | 231 mm | - | - | 2 mm |
7913CTRSULP3 | NSK | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7211CTRDUDMP3 | NSK | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7909CTRQUMP3 | NSK | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7011A5TRDUDMP3 NSK Super Precision Bearings | da:126 mm; B:16 mm; d:120 mm; Static Load Rating:50.3 kN; Da:143 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; D:150 mm; |
60BER19STV1VSULP3 NSK Super Precision Bearings | da:139 mm; B:25 mm; D:210 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; d:90 mm; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; Da:157 mm; Outer rings PCD:187 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; |
7910A5TRDULP3 NSK Super Precision Bearings | Radius:2 mm; Static Load Rating:277.4 kN; da:238 mm; D:295 mm; B:35 mm; d:200 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; Oil Holes:3 mm; |
7010CTRSUV1VLP3 NSK Super Precision Bearings | Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Outer rings PCD:217 mm; D:240 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; Mounting Hole Size:9 mm; d:115 mm; B:28 mm; Thread Size:M8; Static Load Rating:131.9 kN; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; da:168 mm; |
7012CTRQUMP3 NSK Super Precision Bearings | Static Load Rating:277.4 kN; Da:258 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; d:200 mm; Radius:2 mm; D:295 mm; B:35 mm; da:238 mm; |
7210A5TRSULP3 NSK Super Precision Bearings | D:110 mm; Static Load Rating:34.2 kN; Da:102 mm; Dynamic Load Rating:22.8 kN; da:87 mm; d:80 mm; Radius:0.6 mm; B:13 mm; Oil Holes:2 mm; |
7911A5TRDUDLP3 NSK Super Precision Bearings | Da:188 mm; Number of Mounting Holes:12; Static Load Rating:131.9 kN; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; D:240 mm; B:28 mm; Chamfer:1.5 mm; Thread Size:M3; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; d:115 mm; da:168 mm; |
7011CTRSUMP3 NSK Super Precision Bearings | D:140 mm; da:112 mm; Radius:1 mm; B:16 mm; Oil Holes:2.5 mm; d:100 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; Static Load Rating:52.3 kN; |
35BNR10STSULP3 NSK Super Precision Bearings | Oil Holes:3 mm; B:35 mm; Da:447 mm; D:480 mm; Radius:2.5 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Static Load Rating:523.9 kN; da:426 mm; |
7914A5TRSUV1VLP3 NSK Super Precision Bearings | Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; B:25 mm; da:218 mm; d:200 mm; D:260 mm; Da:238 mm; Radius:2 mm; Oil Holes:2.5 mm; |
7913CTRDUDMP3 NSK Super Precision Bearings | D:310 mm; Oil Holes:2.5 mm; B:25 mm; Radius:2 mm; Da:289 mm; Static Load Rating:206.4 kN; d:250 mm; da:267 mm; Dynamic Load Rating:91.6 kN; |
7012A5TRSUMP3 NSK Super Precision Bearings | Da:132 mm; D:150 mm; da:117 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; d:100 mm; Radius:1 mm; Static Load Rating:63.6 kN; B:20 mm; |
7909A5TRDUDLP3 NSK Super Precision Bearings Video