No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
7213A5TRDULP3 | NSK | 90 mm | 140 mm | 20 mm | 120 mm | 104 mm | - | - | 1 mm |
7209A5TRDUMP3 | NSK | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - | - | 2.5 mm |
50BER10STSUELP3 | NSK | 55 mm | 120 mm | 15 mm | 92 mm | 77 mm | - | - | - |
7209CTRDULP3 | NSK | 250 mm | 310 mm | 25 mm | 289 mm | 267 mm | - | - | 2 mm |
7911A5TRDUDMP3 | NSK | 20 mm | 70 mm | 12 mm | 47 mm | 35 mm | - | - | - |
7214CTRDUMP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7910CTRDUDLP3 | NSK | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - | - | 2 mm |
7015CTRDULP3 | NSK | 3.346 Inch | 85 Millimeter | 5.18 Inch | 131.572 Millimeter | 3.74 Inch | 95 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | - |
50BNR10HTYNDUDELP3 | NSK | 300 mm | 360 mm | 25 mm | 339 mm | 317 mm | - | - | 2.5 mm |
7012A5TRSULP3 | NSK | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | - | 1 mm |
7011CTRDUDMP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7015A5TRDUDLP3 | NSK | - | - | - | - | - | Bearing | - | - |
7011A5TRSUV1VLP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7912A5TRDUMP3 | NSK | 30 mm | 55 mm | 10 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7011A5TRV1VSULP2 | NSK | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - | - | - |
7010A5TRDUMP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7014A5TRQUMP3 | NSK | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
65BNR10STV1VSULP3 | NSK | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | - | 1 mm |
7013A5TRDULP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
30BNR10STSULP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7910A5TRDULP3 | NSK | 200 mm | 295 mm | 35 mm | 258 mm | 238 mm | - | - | 2 mm |
45BER19STSULP3 | NSK | 160 mm | 220 mm | 25 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7213A5TRSUMP3 | NSK | 130 mm | 190 mm | 25 mm | 168 mm | 148 mm | - | - | 1.5 mm |
7212CTRSUMP3 | NSK | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | - | 1 mm |
7010A5TRSULP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7211CTRSULP3 | NSK | 30 mm | 55 mm | 10 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7214A5TRSUMP3 | NSK | 150 mm | 210 mm | 25 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7015CTRDUMP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
40BER10STSULP3 NSK Super Precision Bearings | Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Mounting Hole Size:14 mm; Chamfer:2.5 mm; Thread Size:M12; B:40 mm; Oil Holes:6 mm; Dynamic Load Rating:142 kN; d:210 mm; Outer rings PCD:350 mm; D:380 mm; Number of Mounting Holes:16; Static Load Rating:286.2 kN; Inner rings PCD:240 mm; da:277 mm; Da:299 mm; |
7014CTRSUV1VLP3 NSK Super Precision Bearings | Da:132 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; da:117 mm; d:100 mm; Radius:1 mm; D:150 mm; B:20 mm; Static Load Rating:63.6 kN; |
7913CTRDUMP3 NSK Super Precision Bearings | d:60 mm; Dynamic Load Rating:20.3 kN; D:90 mm; Radius:0.6 mm; da:67 mm; Static Load Rating:27 kN; Da:82 mm; B:13 mm; Oil Holes:2 mm; |
7013A5TRDUDLP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; Da:289 mm; Static Load Rating:206.4 kN; D:310 mm; B:25 mm; da:267 mm; Radius:2 mm; Dynamic Load Rating:91.6 kN; d:250 mm; |
7914A5TRDUDLP3 NSK Super Precision Bearings | da:198 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; B:25 mm; D:240 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:180 mm; |
7910A5TRSULP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; Static Load Rating:131.9 kN; B:25 mm; da:168 mm; d:150 mm; D:210 mm; Da:188 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; |
130BAR10STYNDBLP4A NSK Super Precision Bearings | Static Load Rating:76.9 kN; da:136 mm; Oil Holes:2.5 mm; Da:153 mm; Radius:1.5 mm; D:170 mm; d:120 mm; B:20 mm; Dynamic Load Rating:44.9 kN; |
7012CSN24TRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:66.3 kN; Radius:1.5 mm; d:120 mm; Da:158 mm; Oil Holes:2.5 mm; D:180 mm; Static Load Rating:109 kN; da:138 mm; B:25 mm; |
7912A5TRSUMP3 NSK Super Precision Bearings | Radius:1.5 mm; D:170 mm; Oil Holes:2.5 mm; B:20 mm; d:120 mm; da:136 mm; Da:153 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; |
7911CTRSUV1VLP3 NSK Super Precision Bearings | Oil Holes:3 mm; da:238 mm; D:295 mm; B:35 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; Static Load Rating:277.4 kN; d:200 mm; Radius:2 mm; |
7910A5TRDUMP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; d:160 mm; da:181 mm; Da:198 mm; Static Load Rating:137.7 kN; B:25 mm; D:220 mm; |
7909CTRSUMP3 NSK Super Precision Bearings Video