No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
7211CTRDUMP3 | NSK | 120 mm | 150 mm | 16 mm | 143 mm | 126 mm | - | - | 1 mm |
7013A5TRQUMP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7913A5TRQUMP3 | NSK | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7012A5TRDULP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
55BER10STSUELP3 | NSK | 35 mm | 95 mm | 15 mm | 73 mm | 57 mm | - | - | - |
7011A5TRDUMP3 | NSK | 240 mm | 300 mm | 25 mm | 279 mm | 257 mm | - | - | 2 mm |
7010CTRSUMP3 | NSK | 190 mm | 240 mm | 25 mm | 223 mm | 203 mm | - | - | 1 mm |
7209A5TRDUMP3 | NSK | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7010A5TRQUMP3 | NSK | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7013A5TRSUMP3 | NSK | 40 mm | 65 mm | 10 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
7012A5TRSUMP3 | NSK | 100 mm | 150 mm | 20 mm | 132 mm | 117 mm | - | - | 1 mm |
7014A5TRDULP3 | NSK | 20 mm | 36 mm | 8 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
7012CTRSUMP3 | NSK | 90 mm | 130 mm | 16 mm | 120 mm | 104 mm | - | - | 1 mm |
7910A5TRSULP3 | NSK | 150 mm | 210 mm | 25 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7913A5TRSULP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7014CTRDUDLP3 | NSK | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - | - | 0.6 mm |
65BNR10STSULP3 | NSK | 20 mm | 36 mm | 8 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
120BTR10STYNDBLP4A | NSK | 150 mm | 230 mm | 30 mm | 198 mm | 181 mm | - | - | 1.5 mm |
60BER19STSULP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7914A5TRDUDMP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
60BTR10STYNDBLP4A | NSK | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - | - | 2 mm |
7209CTRDULP3 | NSK | 250 mm | 310 mm | 25 mm | 289 mm | 267 mm | - | - | 2 mm |
7211A5TYNSUMP4 | NSK | 160 mm | 220 mm | 25 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7213CTRDUDMP3 | NSK | 45 mm | 70 mm | 10 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7014CSN24TRDULP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7913A5TRSUMP3 | NSK | 45 mm | 70 mm | 10 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7011CTRSULP3 | NSK | 250 mm | 355 mm | 40 mm | 311 mm | 289 mm | - | - | 2 mm |
50BER10STSULP3 | NSK | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7014A5TYNSULP4 | NSK | 200 mm | 280 mm | 30 mm | 248 mm | 231 mm | - | - | 2 mm |
7911CTRDUMP3 NSK Super Precision Bearings | Static Load Rating:286.2 kN; da:280 mm; Radius:2 mm; D:330 mm; Da:299 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; d:250 mm; B:30 mm; |
7011A5TRSULP3 NSK Super Precision Bearings | D:120 mm; Da:109 mm; Radius:0.6 mm; Oil Holes:2.5 mm; d:80 mm; Static Load Rating:44.8 kN; B:16 mm; da:92 mm; Dynamic Load Rating:30.2 kN; |
7911A5TRDULP3 NSK Super Precision Bearings | D:140 mm; Dynamic Load Rating:39.7 kN; B:20 mm; Oil Holes:2.5 mm; Radius:1 mm; d:90 mm; Da:120 mm; da:104 mm; Static Load Rating:60.2 kN; |
7014CTRDUMP3 NSK Super Precision Bearings | Outer rings PCD:217 mm; D:240 mm; da:168 mm; Oil Holes:3 mm; d:115 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; B:28 mm; Thread Size:M3; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Chamfer:1.5 mm; Da:188 mm; |
7011CTRDUDLP3 NSK Super Precision Bearings | Static Load Rating:286.2 kN; Mounting Hole Size:14 mm; Chamfer:2.5 mm; Da:299 mm; da:277 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:20 mm; Inner rings PCD:240 mm; Number of Mounting Holes:16; Dynamic Load Rating:142 kN; d:210 mm; D:380 mm; B:40 mm; Outer rings PCD:350 mm; |
60BER19STV1VSULP3 NSK Super Precision Bearings | da:139 mm; B:25 mm; D:210 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; d:90 mm; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; Da:157 mm; Outer rings PCD:187 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; |
7210A5TRDUDMP3 NSK Super Precision Bearings | Da:218 mm; Radius:1.5 mm; da:198 mm; D:240 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; Oil Holes:2.5 mm; d:180 mm; B:25 mm; |
7910CTRDUDMP3 NSK Super Precision Bearings | Dynamic Load Rating:39.7 kN; Da:120 mm; Radius:1 mm; d:90 mm; da:104 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:60.2 kN; D:140 mm; |
60BER19STSUELP3 NSK Super Precision Bearings | Da:339 mm; d:300 mm; D:360 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; Oil Holes:2.5 mm; Static Load Rating:246.5 kN; B:25 mm; da:317 mm; |
7911CTRSUMP3 NSK Super Precision Bearings | B:10 mm; da:50 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; Da:61.8 mm; Radius:0.6 mm; D:70 mm; d:45 mm; Dynamic Load Rating:9.6 kN; |
7910CTRDUDLP3 NSK Super Precision Bearings | d:200 mm; Radius:2 mm; da:218 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; D:260 mm; Da:238 mm; B:25 mm; Oil Holes:2.5 mm; |
45BER19STSULP3 NSK Super Precision Bearings | Da:198 mm; Radius:1.5 mm; B:25 mm; d:160 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; da:181 mm; D:220 mm; Static Load Rating:137.7 kN; |
7010A5TRQUMP3 NSK Super Precision Bearings Video