No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
110BER10STDULP4 | NSK | 240 mm | 300 mm | 25 mm | 279 mm | 257 mm | - | - | 2 mm |
35BNR10STSULP3 | NSK | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7909A5TRDUDLP3 | NSK | 190 mm | 240 mm | 25 mm | 223 mm | 203 mm | - | - | 1.5 mm |
50BNR19STSULP3 | NSK | 25 mm | 41 mm | 8 mm | 35.8 mm | 27.9 mm | - | - | 0.6 mm |
7010A5TRDUDMP3 | NSK | 100 mm | 140 mm | 16 mm | 129 mm | 112 mm | - | - | 1 mm |
60BER19STV1VSULP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7013CSN24TRDULP3 | NSK | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - | - | 0.6 mm |
100BNR10HTDUELP3 | NSK | 30 mm | 55 mm | 10 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7909A5TRSUMP3 | NSK | 35 mm | 95 mm | 15 mm | 73 mm | 57 mm | - | - | - |
7012A5TRSULP3 | NSK | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | - | 1 mm |
7211A5TRSUMP3 | NSK | 120 mm | 150 mm | 16 mm | 143 mm | 126 mm | - | - | 1 mm |
60BER19STSUELP3 | NSK | 300 mm | 360 mm | 25 mm | 339 mm | 317 mm | - | - | 2.5 mm |
7909A5TRDUDMP3 | NSK | 200 mm | 280 mm | 30 mm | 248 mm | 231 mm | - | - | 2 mm |
7010A5TRDUDLP3 | NSK | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - | - | 1.5 mm |
7214CTRSULP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7214CTRDUMP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7013CTRSUMP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
130BAR10STYNDBLP4A | NSK | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - | - | 1.5 mm |
65BNR10XTV1VSUELP3 | NSK | 120 mm | 180 mm | 25 mm | 158 mm | 138 mm | - | - | 1.5 mm |
7912CTRSUMP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7015A5TRSULP3 | NSK | 1 Inch | 25.4 Millimeter | 1.359 Inch | 34.519 Millimeter | - | - | - | Bearing | - | - |
65BER10HTV1VSUELP3 | NSK | 45 mm | 70 mm | 10 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7015CTRDUMP3 | NSK | 1.575 Inch | 40 Millimeter | 1.98 Inch | 50.3 Millimeter | 2.362 Inch | 60 Millimeter | - | - | Bearing | Triple Lip Urethane | - |
7911CTRDUMP3 | NSK | 250 mm | 330 mm | 30 mm | 299 mm | 280 mm | - | - | 2 mm |
7012A5TRQUMP3 | NSK | 250 mm | 355 mm | 40 mm | 311 mm | 289 mm | - | - | 2 mm |
7010CSN24TRDULP3 | NSK | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7909CTRDUMP3 | NSK | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
45BER19STSULP3 | NSK | 160 mm | 220 mm | 25 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7209A5TRDUMP3 | NSK | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - | - | 2.5 mm |
60BER19STV1VSUELP3 NSK Super Precision Bearings | D:395 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; Radius:2.5 mm; Oil Holes:3 mm; B:35 mm; d:300 mm; da:337 mm; Da:359 mm; |
7214A5TRSULP3 NSK Super Precision Bearings | D:140 mm; Oil Holes:2.5 mm; d:100 mm; Da:129 mm; da:112 mm; B:16 mm; Radius:1 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; |
7914A5TRDULP3 NSK Super Precision Bearings | Static Load Rating:154.8 kN; Da:218 mm; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; D:240 mm; d:180 mm; da:198 mm; B:25 mm; Radius:1.5 mm; |
35BNR10STSUELP3 NSK Super Precision Bearings | da:231 mm; d:200 mm; Da:248 mm; Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; Oil Holes:3 mm; D:280 mm; Radius:2 mm; B:30 mm; |
7012CSN24TRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:66.3 kN; Radius:1.5 mm; d:120 mm; Da:158 mm; Oil Holes:2.5 mm; D:180 mm; Static Load Rating:109 kN; da:138 mm; B:25 mm; |
7914A5TRDUMP3 NSK Super Precision Bearings | D:190 mm; Da:168 mm; Radius:1.5 mm; B:25 mm; Dynamic Load Rating:67.9 kN; da:148 mm; Static Load Rating:114.8 kN; d:130 mm; Oil Holes:2.5 mm; |
7011CTRSUMP3 NSK Super Precision Bearings | D:140 mm; da:112 mm; Radius:1 mm; B:16 mm; Oil Holes:2.5 mm; d:100 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; Static Load Rating:52.3 kN; |
7012A5TRDUDMP3 NSK Super Precision Bearings | Da:299 mm; Radius:2 mm; Oil Holes:3 mm; Static Load Rating:286.2 kN; B:30 mm; d:250 mm; D:330 mm; da:280 mm; Dynamic Load Rating:142 kN; |
7011A5TRDULP3 NSK Super Precision Bearings | D:300 mm; d:240 mm; Static Load Rating:200.6 kN; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:90.5 kN; Da:279 mm; da:257 mm; Radius:2 mm; |
7909CTRDUDLP3 NSK Super Precision Bearings | Outer rings PCD:217 mm; B:28 mm; Chamfer:1.5 mm; Da:188 mm; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Mounting Hole Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; d:115 mm; D:240 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Thread Size:M8; |
7213CTRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; d:140 mm; Radius:1.5 mm; da:161 mm; Da:178 mm; Static Load Rating:120.6 kN; D:200 mm; B:25 mm; |
7015CSN24TRDULP3 NSK Super Precision Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
7010CTRSULP3 NSK Super Precision Bearings Video