No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
7213A5TRDULP3 | NSK | 90 mm | 140 mm | 20 mm | 120 mm | 104 mm | - | - | 1 mm |
7214CTYNSULP4 | NSK | 150 mm | 210 mm | 25 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7014CTRQULP3 | NSK | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7013A5TRDULP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7011CTRSUV1VLP3 | NSK | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7012CTRDULP3 | NSK | 30 mm | 55 mm | 10 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
65BNR10STV1VSULP3 | NSK | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | - | 1 mm |
7909A5TRDULP3 | NSK | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7014A5TRDUMP3 | NSK | 90 mm | 130 mm | 16 mm | 120 mm | 104 mm | - | - | 1 mm |
7014A5TRSUV1VLP3 | NSK | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - | - | 1.5 mm |
110BTR10STYNDBLP4A | NSK | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - | - | 2 mm |
7909CTRSUMP3 | NSK | 150 mm | 210 mm | 25 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7213CTRDUDMP3 | NSK | 45 mm | 70 mm | 10 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7012CTRSUMP3 | NSK | 90 mm | 130 mm | 16 mm | 120 mm | 104 mm | - | - | 1 mm |
7211A5TRDUDLP3 | NSK | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7010A5TRSULP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
50BER19STSULP3 | NSK | 60 mm | 90 mm | 13 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7911CTRDULP3 | NSK | 20 mm | 70 mm | 12 mm | 47 mm | 35 mm | - | - | - |
130BTR10STYNDBLP4A | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7012CTRQUMP3 | NSK | 200 mm | 295 mm | 35 mm | 258 mm | 238 mm | - | - | 2 mm |
7213A5TYNSULP4 | NSK | 130 mm | 190 mm | 25 mm | 168 mm | 148 mm | - | - | 1.5 mm |
7010A5TRDUDMP3 | NSK | 100 mm | 140 mm | 16 mm | 129 mm | 112 mm | - | - | 1 mm |
65BTR10STYNDBLP4A | NSK | 2.75 Inch | 69.85 Millimeter | - | - | - | - | Bearing | - | - |
50BER10STSULP3 | NSK | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7214CTRDULP3 NSK Super Precision Bearings | Outer rings PCD:187 mm; D:210 mm; Static Load Rating:80.2 kN; B:25 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Da:157 mm; Oil Holes:3 mm; Number of Mounting Holes:12; d:90 mm; Mounting Hole Size:9 mm; da:139 mm; Dynamic Load Rating:46 kN; Chamfer:1.5 mm; |
7212A5TRDULP3 NSK Super Precision Bearings | da:57 mm; Oil Holes:3 mm; Chamfer:0.6 mm; Mounting Hole Countersink Depth:4.4 mm; B:15 mm; Mounting Hole Countersink Diameter:8 mm; Thread Size:M4; Number of Mounting Holes:8; Inner rings PCD:45 mm; Da:73 mm; D:95 mm; d:35 mm; Mounting Hole Size:4.5 mm; Outer rings PCD:83 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; |
7015CTRDUMP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
7012CTRDUDLP3 NSK Super Precision Bearings | d:115 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; Oil Holes:3 mm; da:168 mm; Mounting Hole Size:9 mm; D:240 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; B:28 mm; Da:188 mm; Mounting Hole Countersink Diameter:14 mm; |
7912CTRSULP3 NSK Super Precision Bearings | Da:447 mm; Dynamic Load Rating:219.4 kN; da:426 mm; D:480 mm; Oil Holes:3 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; d:400 mm; B:35 mm; |
7911A5TRQUMP3 NSK Super Precision Bearings | da:117 mm; d:100 mm; Oil Holes:2.5 mm; Static Load Rating:63.6 kN; B:20 mm; Radius:1 mm; D:150 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; |
7209CTYNSULP4 NSK Super Precision Bearings | Radius:1 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Da:120 mm; D:130 mm; B:16 mm; d:90 mm; da:104 mm; Oil Holes:2.5 mm; |
7910CTRSULP3 NSK Super Precision Bearings | B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; da:35 mm; Static Load Rating:9.2 kN; Da:46.8 mm; Dynamic Load Rating:8.2 kN; d:30 mm; D:55 mm; |
7909CTRDULP3 NSK Super Precision Bearings | Static Load Rating:52.3 kN; Da:129 mm; d:100 mm; da:112 mm; Radius:1 mm; B:16 mm; D:140 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; |
7212CTRQUMP3 NSK Super Precision Bearings | B:25 mm; Dynamic Load Rating:79.6 kN; da:198 mm; Radius:1.5 mm; Da:218 mm; d:180 mm; Oil Holes:2.5 mm; D:240 mm; Static Load Rating:154.8 kN; |
7011CTRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:66.3 kN; B:25 mm; Radius:1.5 mm; d:120 mm; Static Load Rating:109 kN; D:180 mm; Oil Holes:2.5 mm; da:138 mm; Da:158 mm; |
7014A5TRQUMP3 NSK Super Precision Bearings | Dynamic Load Rating:21.7 kN; Da:92 mm; D:100 mm; B:13 mm; Static Load Rating:30.6 kN; d:70 mm; Radius:0.6 mm; da:77 mm; Oil Holes:2 mm; |
7210A5TRDULP3 NSK Super Precision Bearings Video