No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
7911CTRSUV1VLP3 | NSK | 200 mm | 295 mm | 35 mm | 258 mm | 238 mm | - | - | 2 mm |
7013A5TRDUMP3 | NSK | 190 mm | 240 mm | 25 mm | 223 mm | 203 mm | - | - | 1.5 mm |
7012A5TRDUDLP3 | NSK | 170 mm | 220 mm | 20 mm | 203 mm | 183 mm | - | - | 1.5 mm |
50TAC100BSUC10PN7B | NSK | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7210CTRSULP3 | NSK | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7214A5TRDULP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7013A5TRSULP3 | NSK | 200 mm | 280 mm | 30 mm | 248 mm | 231 mm | - | - | 2 mm |
7212CTRSULP3 | NSK | 40 mm | 65 mm | 10 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
7010A5TRDUDLP3 | NSK | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - | - | 1.5 mm |
7913A5TRSUMP3 | NSK | 45 mm | 70 mm | 10 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7913A5TRSUV1VLP3 | NSK | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7914A5TRSUV1VLP3 | NSK | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - | - | 2 mm |
7912CTRSUMP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7010CTRDUDMP3 | NSK | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - | - | - |
7012A5TRDULP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7911A5TRDULP3 | NSK | 90 mm | 140 mm | 20 mm | 120 mm | 104 mm | - | - | 1 mm |
7212CTRDUMP3 | NSK | 100 mm | 150 mm | 20 mm | 132 mm | 117 mm | - | - | 1 mm |
7213CTRDUDMP3 | NSK | 45 mm | 70 mm | 10 mm | 61.8 mm | 50 mm | - | - | 0.6 mm |
7912A5TRSUMP3 | NSK | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - | - | 1.5 mm |
65BNR10STSUELP3 | NSK | 160 mm | 220 mm | 25 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7014CTRDULP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7012A5TRSULP3 | NSK | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | - | 1 mm |
7010CTRQULP3 | NSK | 90 mm | 140 mm | 20 mm | 120 mm | 104 mm | - | - | 1 mm |
7914A5TRDUDLP3 | NSK | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7012CTRDULP3 | NSK | 30 mm | 55 mm | 10 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
130BTR10STYNDBLP4A | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7011A5TRDUDMP3 | NSK | 120 mm | 150 mm | 16 mm | 143 mm | 126 mm | - | - | 1 mm |
7210A5TRDUDLP3 | NSK | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7010CSN24TRDULP3 | NSK | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7010CTRDUMP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
110BTR10STYNDBLP4A NSK Super Precision Bearings | Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:166.4 kN; da:218 mm; Radius:2 mm; Da:238 mm; D:260 mm; d:200 mm; |
7214CTRQUMP3 NSK Super Precision Bearings | Da:120 mm; Oil Holes:2.5 mm; d:90 mm; Radius:1 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; da:104 mm; D:130 mm; B:16 mm; |
7912A5TRSUMP3 NSK Super Precision Bearings | Radius:1.5 mm; D:170 mm; Oil Holes:2.5 mm; B:20 mm; d:120 mm; da:136 mm; Da:153 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; |
7015CTRSUV1VLP3 NSK Super Precision Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.306; Product Group:M06110; |
7212A5TRDULP3 NSK Super Precision Bearings | da:57 mm; Oil Holes:3 mm; Chamfer:0.6 mm; Mounting Hole Countersink Depth:4.4 mm; B:15 mm; Mounting Hole Countersink Diameter:8 mm; Thread Size:M4; Number of Mounting Holes:8; Inner rings PCD:45 mm; Da:73 mm; D:95 mm; d:35 mm; Mounting Hole Size:4.5 mm; Outer rings PCD:83 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; |
7910A5TRSUMP3 NSK Super Precision Bearings | Static Load Rating:70.2 kN; Da:143 mm; da:126 mm; Dynamic Load Rating:42.7 kN; D:160 mm; Oil Holes:2.5 mm; d:110 mm; Radius:1 mm; B:20 mm; |
7909CTRQUMP3 NSK Super Precision Bearings | Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; d:80 mm; Da:102 mm; B:13 mm; Radius:0.6 mm; da:87 mm; D:110 mm; Static Load Rating:34.2 kN; |
7912CTRDUMP3 NSK Super Precision Bearings | d:250 mm; da:280 mm; Oil Holes:3 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; D:330 mm; B:30 mm; Da:299 mm; Radius:2 mm; |
7013CTRDUDLP3 NSK Super Precision Bearings | Oil Holes:1.5 mm; Da:56.8 mm; da:45 mm; d:40 mm; D:65 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; B:10 mm; Static Load Rating:11.6 kN; |
7014CTRDUDMP3 NSK Super Precision Bearings | d:80 mm; Static Load Rating:44.8 kN; D:120 mm; Dynamic Load Rating:30.2 kN; B:16 mm; Da:109 mm; Oil Holes:2.5 mm; da:92 mm; Radius:0.6 mm; |
7212CTRSULP3 NSK Super Precision Bearings | Dynamic Load Rating:9.3 kN; Da:56.8 mm; Radius:0.6 mm; da:45 mm; B:10 mm; d:40 mm; Oil Holes:1.5 mm; D:65 mm; Static Load Rating:11.6 kN; |
7013CTRDUDMP3 NSK Super Precision Bearings | Static Load Rating:23.4 kN; Radius:0.6 mm; D:80 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; Oil Holes:2 mm; d:50 mm; da:57.2 mm; B:13 mm; |
120BTR10STYNDBLP4A NSK Super Precision Bearings Video