No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
65BNR10HTV1VSUELP3 | NSK | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7909A5TRDULP3 | NSK | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - | - | 1.5 mm |
45BER19STSUELP3 | NSK | 170 mm | 220 mm | 20 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7014A5TRSULP3 | NSK | 60 mm | 90 mm | 13 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7211A5TRDUMP3 | NSK | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - | - | 1.5 mm |
7012CTRDULP3 | NSK | 30 mm | 55 mm | 10 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7011A5TRSULP3 | NSK | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7912CTRDUMP3 | NSK | 250 mm | 330 mm | 30 mm | 299 mm | 280 mm | - | - | 2 mm |
7211CTRDUMP3 | NSK | 120 mm | 150 mm | 16 mm | 143 mm | 126 mm | - | - | 1 mm |
7012CTRDUMP3 | NSK | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
7913CTRDULP3 | NSK | 190 mm | 240 mm | 25 mm | 223 mm | 203 mm | - | - | 1 mm |
7212CTRDUDLP3 | NSK | 50 mm | 80 mm | 13 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
7210CTRQUMP3 | NSK | 50 mm | 80 mm | 13 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
7010A5TRDUMP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7209A5TRSULP3 | NSK | 55 mm | 120 mm | 15 mm | 92 mm | 77 mm | - | - | - |
65BER10STSUELP3 | NSK | 90 mm | 140 mm | 20 mm | 120 mm | 104 mm | - | - | 1 mm |
50TAC100BSUC10PN7B | NSK | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7015CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
110BER10STDULP4 | NSK | 240 mm | 300 mm | 25 mm | 279 mm | 257 mm | - | - | 2 mm |
7011A5TRV1VSULP2 | NSK | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - | - | - |
7013CTRSUMP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7011A5TRQUMP3 | NSK | 170 mm | 220 mm | 20 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7013A5TRDUDLP3 | NSK | 250 mm | 310 mm | 25 mm | 289 mm | 267 mm | - | - | 2 mm |
7210CTRSULP3 | NSK | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - | - | 2.5 mm |
7011CSN24TRDULP3 | NSK | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
7210CTRSUMP3 | NSK | 160 mm | 220 mm | 25 mm | 198 mm | 181 mm | - | - | 1.5 mm |
50BNR10STSULP3 | NSK | 300 mm | 395 mm | 35 mm | 359 mm | 337 mm | - | - | 2.5 mm |
7012A5TRDUMP3 NSK Super Precision Bearings | da:45 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; B:10 mm; Static Load Rating:11.6 kN; Da:56.8 mm; D:65 mm; Radius:0.6 mm; d:40 mm; |
7914CTRSUMP3 NSK Super Precision Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.23; Product Group:M06288; |
7212CTRSUMP3 NSK Super Precision Bearings | d:110 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; Static Load Rating:70.2 kN; B:20 mm; da:126 mm; Da:143 mm; D:160 mm; Oil Holes:2.5 mm; |
7011A5TRSUV1VLP3 NSK Super Precision Bearings | d:160 mm; Da:238 mm; Static Load Rating:192.3 kN; Thread Size:M10; B:35 mm; da:218 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Mounting Hole Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; Outer rings PCD:270 mm; D:295 mm; |
7211A5TYNSUMP4 NSK Super Precision Bearings | Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; d:160 mm; D:220 mm; da:181 mm; B:25 mm; Da:198 mm; |
7909A5TRDUMP3 NSK Super Precision Bearings | Mounting Hole Size:9 mm; Thread Size:M3; d:90 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:80.2 kN; Da:157 mm; D:210 mm; Outer rings PCD:187 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; B:25 mm; da:139 mm; |
7014A5TRSULP3 NSK Super Precision Bearings | Radius:0.6 mm; d:60 mm; da:67 mm; Oil Holes:2 mm; Da:82 mm; B:13 mm; Dynamic Load Rating:20.3 kN; Static Load Rating:27 kN; D:90 mm; |
7913A5TRSUV1VLP3 NSK Super Precision Bearings | B:16 mm; Radius:0.6 mm; da:92 mm; D:120 mm; d:80 mm; Static Load Rating:44.8 kN; Da:109 mm; Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; |
65BER10STV1VSULP3 NSK Super Precision Bearings | d:70 mm; Oil Holes:2 mm; B:13 mm; Dynamic Load Rating:21.7 kN; D:100 mm; Da:92 mm; Static Load Rating:30.6 kN; da:77 mm; Radius:0.6 mm; |
7211CTRDULP3 NSK Super Precision Bearings | Oil Holes:2 mm; Radius:0.6 mm; D:90 mm; B:13 mm; da:67 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; Da:82 mm; d:60 mm; |
7010CTRDUDLP3 NSK Super Precision Bearings | da:339 mm; D:405 mm; d:300 mm; Da:361 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; Oil Holes:4 mm; B:40 mm; |
7210CTRSUMP3 NSK Super Precision Bearings | Radius:1.5 mm; Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; D:220 mm; da:181 mm; Da:198 mm; d:160 mm; |
7011A5TRDUDLP3 NSK Super Precision Bearings Video