No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
7012A5TRSUMP3 | NSK | 100 mm | 150 mm | 20 mm | 132 mm | 117 mm | - | - | 1 mm |
7212CTYNSULP4 | NSK | 250 mm | 310 mm | 25 mm | 289 mm | 267 mm | - | - | 2 mm |
7013CSN24TRDULP3 | NSK | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - | - | 0.6 mm |
60BTR10STYNDBLP4A | NSK | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - | - | 2 mm |
7210A5TRDUDMP3 | NSK | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7910CTRDUDMP3 | NSK | 90 mm | 140 mm | 20 mm | 120 mm | 104 mm | - | - | 1 mm |
7914CTRDULP3 | NSK | 2.756 Inch | 70 Millimeter | 3.29 Inch | 83.566 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber | - |
7011A5TRV1VSULP2 | NSK | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - | - | - |
45BNR19STSULP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7213A5TRDUMP3 | NSK | 120 mm | 180 mm | 25 mm | 158 mm | 138 mm | - | - | 1.5 mm |
7910CTRSULP3 | NSK | 30 mm | 55 mm | 10 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7909CTRDUMP3 | NSK | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
7013A5TRDUDMP3 | NSK | 100 mm | 140 mm | 16 mm | 129 mm | 112 mm | - | - | 1 mm |
7013A5TRSUV1VLP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7913A5TRSUV1VMP3 | NSK | 25 mm | 41 mm | 8 mm | 35.8 mm | 27.9 mm | - | - | 0.6 mm |
7012CTRDUDMP3 | NSK | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - | - | 2 mm |
7010CTRDUDLP3 | NSK | 300 mm | 405 mm | 40 mm | 361 mm | 339 mm | - | - | 2.5 mm |
7014CTRDUMP3 | NSK | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7909A5TRDULP3 | NSK | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - | - | 1.5 mm |
50BER10STSULP3 | NSK | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - | - | 0.6 mm |
110BER10STDULP4 | NSK | 240 mm | 300 mm | 25 mm | 279 mm | 257 mm | - | - | 2 mm |
7911A5TRSULP3 | NSK | 40 mm | 65 mm | 10 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
7014A5TRDUDLP3 | NSK | 250 mm | 355 mm | 40 mm | 311 mm | 289 mm | - | - | 2 mm |
7012A5TRQUMP3 | NSK | 250 mm | 355 mm | 40 mm | 311 mm | 289 mm | - | - | 2 mm |
7014CTRSUMP3 | NSK | 300 mm | 360 mm | 25 mm | 339 mm | 317 mm | - | - | 2.5 mm |
7913A5TRQUMP3 | NSK | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7213A5TRSUMP3 | NSK | 130 mm | 190 mm | 25 mm | 168 mm | 148 mm | - | - | 1.5 mm |
7913A5TRSUV1VMP3 NSK Super Precision Bearings | Radius:0.6 mm; Dynamic Load Rating:4.5 kN; d:25 mm; Da:35.8 mm; Static Load Rating:4.8 kN; B:8 mm; D:41 mm; da:27.9 mm; Oil Holes:1.5 mm; |
7013CSN24TRDULP3 NSK Super Precision Bearings | Static Load Rating:34.2 kN; da:87 mm; B:13 mm; Radius:0.6 mm; D:110 mm; d:80 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; Oil Holes:2 mm; |
45BNR19STSUELP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; da:104 mm; Radius:1 mm; B:16 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Da:120 mm; d:90 mm; D:130 mm; |
7913CTRSUMP3 NSK Super Precision Bearings | Static Load Rating:63.6 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Thread Size:M5; da:117 mm; Inner rings PCD:97 mm; Chamfer:1 mm; Number of Mounting Holes:10; B:22 mm; Mounting Hole Depth:5.4 mm; D:165 mm; Outer rings PCD:148 mm; Da:132 mm; d:80 mm; Dynamic Load Rating:40.4 kN; |
7914CTRSUMP3 NSK Super Precision Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.23; Product Group:M06288; |
7011A5TRDUMP3 NSK Super Precision Bearings | d:240 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:279 mm; D:300 mm; B:25 mm; |
7910A5TRSUMP3 NSK Super Precision Bearings | Static Load Rating:70.2 kN; Da:143 mm; da:126 mm; Dynamic Load Rating:42.7 kN; D:160 mm; Oil Holes:2.5 mm; d:110 mm; Radius:1 mm; B:20 mm; |
7209A5TRSUMP3 NSK Super Precision Bearings | Radius:1.5 mm; da:168 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; B:25 mm; D:210 mm; Oil Holes:2.5 mm; d:150 mm; Static Load Rating:131.9 kN; |
7010CTRQULP3 NSK Super Precision Bearings | B:20 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; Oil Holes:2.5 mm; d:90 mm; da:104 mm; Static Load Rating:60.2 kN; D:140 mm; Da:120 mm; |
7910CTRDUDLP3 NSK Super Precision Bearings | d:200 mm; Radius:2 mm; da:218 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; D:260 mm; Da:238 mm; B:25 mm; Oil Holes:2.5 mm; |
7014A5TRQUMP3 NSK Super Precision Bearings | Dynamic Load Rating:21.7 kN; Da:92 mm; D:100 mm; B:13 mm; Static Load Rating:30.6 kN; d:70 mm; Radius:0.6 mm; da:77 mm; Oil Holes:2 mm; |
7913A5TRDUMP3 NSK Super Precision Bearings | B:8 mm; Oil Holes:1.5 mm; Da:30.8 mm; d:20 mm; D:36 mm; da:22.9 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; Radius:0.6 mm; |
7911CTRSUV1VLP3 NSK Super Precision Bearings Video