No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
120BTR10STYNDBLP4A | NSK | 150 mm | 230 mm | 30 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7211CTRDUDMP3 | NSK | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7010CTRDUMP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7210CTRQUMP3 | NSK | 50 mm | 80 mm | 13 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
130BAR10STYNDBLP4A | NSK | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - | - | 1.5 mm |
7213CTRSULP3 | NSK | 300 mm | 405 mm | 40 mm | 361 mm | 339 mm | - | - | 2.5 mm |
7211CTRSULP3 | NSK | 30 mm | 55 mm | 10 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
65BNR10HTV1VSUELP3 | NSK | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7213A5TRDUMP3 | NSK | 120 mm | 180 mm | 25 mm | 158 mm | 138 mm | - | - | 1.5 mm |
7209CTRSULP3 | NSK | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - | - | 1.5 mm |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
40BER10STSULP3 | NSK | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - | - | - |
7011CTRDUDMP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7211A5TYNSUMP4 | NSK | 160 mm | 220 mm | 25 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7015A5TRSUMP3 | NSK | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | Bearing | Teflon Labyrinth | - |
7914A5TRDUDLP3 | NSK | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7909A5TRSUMP3 | NSK | 35 mm | 95 mm | 15 mm | 73 mm | 57 mm | - | - | - |
110BAR10STYNDBLP4A | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
65BER10STV1VSULP3 | NSK | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7010A5TRDULP3 | NSK | 40 mm | 65 mm | 10 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
7209A5TRDULP3 | NSK | 150 mm | 230 mm | 30 mm | 198 mm | 181 mm | - | - | 1.5 mm |
100BAR10STYNDBLP4A | NSK | 220 mm | 280 mm | 25 mm | 259 mm | 237 mm | - | - | 2 mm |
7212CTRDUMP3 | NSK | 100 mm | 150 mm | 20 mm | 132 mm | 117 mm | - | - | 1 mm |
65BER10STSUELP3 NSK Super Precision Bearings | Da:120 mm; Oil Holes:2.5 mm; d:90 mm; Radius:1 mm; da:104 mm; Static Load Rating:60.2 kN; D:140 mm; Dynamic Load Rating:39.7 kN; B:20 mm; |
7210A5TRDULP3 NSK Super Precision Bearings | Chamfer:2 mm; D:295 mm; B:35 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; Mounting Hole Countersink Depth:10.8 mm; Outer rings PCD:270 mm; Thread Size:M10; da:218 mm; Mounting Hole Size:11 mm; d:160 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Inner rings PCD:184 mm; |
7012A5TRDUMP3 NSK Super Precision Bearings | da:45 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; B:10 mm; Static Load Rating:11.6 kN; Da:56.8 mm; D:65 mm; Radius:0.6 mm; d:40 mm; |
7010CTRDUMP3 NSK Super Precision Bearings | Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M10; Number of Mounting Holes:12; D:295 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; d:160 mm; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; B:35 mm; Oil Holes:6 mm; Static Load Rating:192.3 kN; Da:238 mm; da:218 mm; |
60BTR10STYNDBLP4A NSK Super Precision Bearings | da:218 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; B:25 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; d:200 mm; D:260 mm; Radius:2 mm; |
7913CTRDULP3 NSK Super Precision Bearings | B:25 mm; D:240 mm; Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:113.6 kN; da:203 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; d:190 mm; |
7212A5TRSUMP3 NSK Super Precision Bearings | Da:198 mm; Radius:1.5 mm; D:220 mm; Static Load Rating:137.7 kN; d:160 mm; Dynamic Load Rating:74.5 kN; B:25 mm; da:181 mm; Oil Holes:2.5 mm; |
50BER19STSULP3 NSK Super Precision Bearings | Da:82 mm; Radius:0.6 mm; d:60 mm; Static Load Rating:27 kN; Oil Holes:2 mm; D:90 mm; da:67 mm; B:13 mm; Dynamic Load Rating:20.3 kN; |
7910A5TRSUMP3 NSK Super Precision Bearings | Static Load Rating:70.2 kN; Da:143 mm; da:126 mm; Dynamic Load Rating:42.7 kN; D:160 mm; Oil Holes:2.5 mm; d:110 mm; Radius:1 mm; B:20 mm; |
7911CTRSUMP3 NSK Super Precision Bearings | B:10 mm; da:50 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; Da:61.8 mm; Radius:0.6 mm; D:70 mm; d:45 mm; Dynamic Load Rating:9.6 kN; |
7914A5TRSUMP3 NSK Super Precision Bearings | d:190 mm; da:203 mm; Radius:1 mm; D:240 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; Static Load Rating:113.6 kN; B:25 mm; Oil Holes:2.5 mm; |
100BNR10HTDUELP3 NSK Super Precision Bearings | Dynamic Load Rating:8.2 kN; Radius:0.6 mm; B:10 mm; D:55 mm; d:30 mm; da:35 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; Da:46.8 mm; |
65BNR10STV1VSULP3 NSK Super Precision Bearings Video