No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
7210A5TRDUDLP3 | NSK | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7010A5TRSUV1VLP3 | NSK | 220 mm | 280 mm | 25 mm | 259 mm | 237 mm | - | - | 2 mm |
7012CTRDUMP3 | NSK | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
30BNR10STSULP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7913CTRSULP3 | NSK | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
110BER10STDULP4 | NSK | 240 mm | 300 mm | 25 mm | 279 mm | 257 mm | - | - | 2 mm |
7211CTRSUMP3 | NSK | 240 mm | 300 mm | 25 mm | 279 mm | 257 mm | - | - | 2 mm |
7014A5TRDUDLP3 | NSK | 250 mm | 355 mm | 40 mm | 311 mm | 289 mm | - | - | 2 mm |
7010A5TRDUMP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7013A5TRQUMP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7014CTRDUDMP3 | NSK | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7912CTRDUMP3 | NSK | 250 mm | 330 mm | 30 mm | 299 mm | 280 mm | - | - | 2 mm |
7012A5TRDULP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
7912CTRSUMP3 | NSK | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - | - | - |
65BNR10HTV1VSUELP3 | NSK | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7210CTRDUMP3 | NSK | 300 mm | 395 mm | 35 mm | 359 mm | 337 mm | - | - | 2.5 mm |
7012CTRDUDLP3 | NSK | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7209A5TRSULP3 | NSK | 55 mm | 120 mm | 15 mm | 92 mm | 77 mm | - | - | - |
65BER10STV1VSULP3 | NSK | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7210A5TRSUMP3 | NSK | 20 mm | 36 mm | 8 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
7909CTRDUDLP3 | NSK | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7911A5TRDUDMP3 | NSK | 20 mm | 70 mm | 12 mm | 47 mm | 35 mm | - | - | - |
7209CTRDUDMP3 | NSK | 50 mm | 80 mm | 13 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
7012CTRQUMP3 | NSK | 200 mm | 295 mm | 35 mm | 258 mm | 238 mm | - | - | 2 mm |
7011CTRDUMP3 | NSK | 120 mm | 180 mm | 25 mm | 158 mm | 138 mm | - | - | 1.5 mm |
50BNR10HTYNDUDELP3 | NSK | 300 mm | 360 mm | 25 mm | 339 mm | 317 mm | - | - | 2.5 mm |
7909A5TRSULP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7014CTRDUMP3 | NSK | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7911CTRDULP3 | NSK | 20 mm | 70 mm | 12 mm | 47 mm | 35 mm | - | - | - |
7215A5TRDULP3 | NSK | 2.165 Inch | 55 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.5 Inch | 63.5 Millimeter | - | - | Bearing | Teflon Labyrinth | - |
65BNR10STSULP3 NSK Super Precision Bearings | D:36 mm; Da:30.8 mm; Oil Holes:1.5 mm; B:8 mm; d:20 mm; Dynamic Load Rating:4.1 kN; Static Load Rating:4 kN; Radius:0.6 mm; da:22.9 mm; |
65BER10STV1VSUELP3 NSK Super Precision Bearings | Da:143 mm; d:120 mm; Oil Holes:2.5 mm; da:126 mm; Radius:1 mm; D:150 mm; Dynamic Load Rating:28.1 kN; B:16 mm; Static Load Rating:50.3 kN; |
7909CTRDUDLP3 NSK Super Precision Bearings | Outer rings PCD:217 mm; B:28 mm; Chamfer:1.5 mm; Da:188 mm; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Mounting Hole Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; d:115 mm; D:240 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Thread Size:M8; |
7209CTRDULP3 NSK Super Precision Bearings | Static Load Rating:206.4 kN; d:250 mm; da:267 mm; Radius:2 mm; Da:289 mm; Oil Holes:2.5 mm; B:25 mm; D:310 mm; Dynamic Load Rating:91.6 kN; |
60BER19STSUELP3 NSK Super Precision Bearings | Da:339 mm; d:300 mm; D:360 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; Oil Holes:2.5 mm; Static Load Rating:246.5 kN; B:25 mm; da:317 mm; |
45BER19STSULP3 NSK Super Precision Bearings | Da:198 mm; Radius:1.5 mm; B:25 mm; d:160 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; da:181 mm; D:220 mm; Static Load Rating:137.7 kN; |
7911CTRSUV1VLP3 NSK Super Precision Bearings | Oil Holes:3 mm; da:238 mm; D:295 mm; B:35 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; Static Load Rating:277.4 kN; d:200 mm; Radius:2 mm; |
7211CTRDUDMP3 NSK Super Precision Bearings | B:13 mm; Oil Holes:2 mm; D:100 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; Radius:0.6 mm; d:70 mm; Static Load Rating:30.6 kN; da:77 mm; |
7213CTRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; d:140 mm; Radius:1.5 mm; da:161 mm; Da:178 mm; Static Load Rating:120.6 kN; D:200 mm; B:25 mm; |
7910A5TRSUMP3 NSK Super Precision Bearings | Static Load Rating:70.2 kN; Da:143 mm; da:126 mm; Dynamic Load Rating:42.7 kN; D:160 mm; Oil Holes:2.5 mm; d:110 mm; Radius:1 mm; B:20 mm; |
7015CTRDUDMP3 NSK Super Precision Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
7213A5TRSUMP3 NSK Super Precision Bearings | B:25 mm; Static Load Rating:114.8 kN; da:148 mm; Radius:1.5 mm; Da:168 mm; Dynamic Load Rating:67.8 kN; D:190 mm; d:130 mm; Oil Holes:2.5 mm; |
40BER10STSULP3 NSK Super Precision Bearings Video