No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
7210CTRDULP3 | NSK | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7012CTRDUMP3 | NSK | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
7210A5TRDUMP3 | NSK | 250 mm | 330 mm | 30 mm | 299 mm | 280 mm | - | - | 2 mm |
7010CTRSULP3 | NSK | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - | - | 2 mm |
7014A5SN24TRSUELP3 | NSK | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - | - | 1.5 mm |
7015CSN24TRDULP3 | NSK | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber | - |
7213A5TRSUMP3 | NSK | 130 mm | 190 mm | 25 mm | 168 mm | 148 mm | - | - | 1.5 mm |
7909A5TRDUDMP3 | NSK | 200 mm | 280 mm | 30 mm | 248 mm | 231 mm | - | - | 2 mm |
7011A5TRQUMP3 | NSK | 170 mm | 220 mm | 20 mm | 203 mm | 183 mm | - | - | 1.5 mm |
7909A5TRDULP3 | NSK | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7209CTYNSULP4 | NSK | 90 mm | 130 mm | 16 mm | 120 mm | 104 mm | - | - | 1 mm |
100BAR10STYNDBLP4A | NSK | 220 mm | 280 mm | 25 mm | 259 mm | 237 mm | - | - | 2 mm |
7913A5TRDUDLP3 | NSK | 55 mm | 120 mm | 15 mm | 92 mm | 77 mm | - | - | - |
7013CTRSUMP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7912CTRDUMP3 | NSK | 250 mm | 330 mm | 30 mm | 299 mm | 280 mm | - | - | 2 mm |
7012A5TRDUDMP3 | NSK | 250 mm | 330 mm | 30 mm | 299 mm | 280 mm | - | - | 2 mm |
7912CTRSUV1VLP3 | NSK | 60 mm | 90 mm | 13 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7010CTRDUDMP3 | NSK | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - | - | - |
7211A5TRSUMP3 | NSK | 120 mm | 150 mm | 16 mm | 143 mm | 126 mm | - | - | 1 mm |
7010A5TRSUMP3 | NSK | 120 mm | 150 mm | 16 mm | 143 mm | 126 mm | - | - | 1 mm |
7213A5TRDUMP3 | NSK | 120 mm | 180 mm | 25 mm | 158 mm | 138 mm | - | - | 1.5 mm |
7912CTRDULP3 | NSK | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - | - | - |
110BER10STDULP4 | NSK | 240 mm | 300 mm | 25 mm | 279 mm | 257 mm | - | - | 2 mm |
7209CTRSULP3 | NSK | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - | - | 1.5 mm |
7011A5TRDUMP3 | NSK | 240 mm | 300 mm | 25 mm | 279 mm | 257 mm | - | - | 2 mm |
7913A5TRDUMP3 | NSK | 20 mm | 36 mm | 8 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
7015A5TRSULP3 | NSK | 1 Inch | 25.4 Millimeter | 1.359 Inch | 34.519 Millimeter | - | - | - | Bearing | - | - |
50BNR10HTYNDUELP3 | NSK | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | - | 1 mm |
7011CTRSULP3 | NSK | 250 mm | 355 mm | 40 mm | 311 mm | 289 mm | - | - | 2 mm |
7914CTRDUMP3 NSK Super Precision Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
7209CTRSULP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; B:25 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; D:200 mm; Radius:1.5 mm; Da:178 mm; da:161 mm; d:140 mm; |
7014CTRSUV1VLP3 NSK Super Precision Bearings | Da:132 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; da:117 mm; d:100 mm; Radius:1 mm; D:150 mm; B:20 mm; Static Load Rating:63.6 kN; |
7010CTRV1VDULP3 NSK Super Precision Bearings | da:138 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; D:180 mm; Static Load Rating:109 kN; Radius:1.5 mm; B:25 mm; d:120 mm; Oil Holes:2.5 mm; |
7211A5TYNSUMP4 NSK Super Precision Bearings | Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; d:160 mm; D:220 mm; da:181 mm; B:25 mm; Da:198 mm; |
7013CTRDUDLP3 NSK Super Precision Bearings | Oil Holes:1.5 mm; Da:56.8 mm; da:45 mm; d:40 mm; D:65 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; B:10 mm; Static Load Rating:11.6 kN; |
7012CTRSUMP3 NSK Super Precision Bearings | D:130 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; da:104 mm; Oil Holes:2.5 mm; d:90 mm; B:16 mm; Static Load Rating:47.4 kN; Da:120 mm; |
7014A5TRSULP3 NSK Super Precision Bearings | Radius:0.6 mm; d:60 mm; da:67 mm; Oil Holes:2 mm; Da:82 mm; B:13 mm; Dynamic Load Rating:20.3 kN; Static Load Rating:27 kN; D:90 mm; |
7210CTRSULP3 NSK Super Precision Bearings | Da:447 mm; d:400 mm; Radius:2.5 mm; D:480 mm; Dynamic Load Rating:219.4 kN; da:426 mm; Static Load Rating:523.9 kN; B:35 mm; Oil Holes:3 mm; |
60TAC120BSUC10PN7B NSK Super Precision Bearings | d:130 mm; Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; D:190 mm; da:148 mm; Da:168 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; |
7211CTRDUMP3 NSK Super Precision Bearings | Radius:1 mm; D:150 mm; B:16 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; da:126 mm; d:120 mm; Oil Holes:2.5 mm; |
7911CTRDUMP3 NSK Super Precision Bearings | Static Load Rating:286.2 kN; da:280 mm; Radius:2 mm; D:330 mm; Da:299 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; d:250 mm; B:30 mm; |
7014CSN24TRDULP3 NSK Super Precision Bearings Video