No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
7013A5TRSULP3 | NSK | 200 mm | 280 mm | 30 mm | 248 mm | 231 mm | - | - | 2 mm |
120BTR10STYNDBLP4A | NSK | 150 mm | 230 mm | 30 mm | 198 mm | 181 mm | - | - | 1.5 mm |
7214CTRDULP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7910A5TRSULP3 | NSK | 150 mm | 210 mm | 25 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7015CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7214CTYNSULP4 | NSK | 150 mm | 210 mm | 25 mm | 188 mm | 168 mm | - | - | 1.5 mm |
65BNR10STSULP3 | NSK | 20 mm | 36 mm | 8 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
7013A5TRSUV1VLP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7012CTRDUDLP3 | NSK | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7912A5TRDUMP3 | NSK | 30 mm | 55 mm | 10 mm | 46.8 mm | 35 mm | - | - | 0.6 mm |
7912CTRDULP3 | NSK | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - | - | - |
7011CSN24TRDULP3 | NSK | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
7912CTRSUV1VLP3 | NSK | 60 mm | 90 mm | 13 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7910CTRDULP3 | NSK | 100 mm | 150 mm | 20 mm | 132 mm | 117 mm | - | - | 1 mm |
7013A5TRSUMP3 | NSK | 40 mm | 65 mm | 10 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
7913A5TRSUV1VLP3 | NSK | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - | - | 0.6 mm |
7212CTRQUMP3 | NSK | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7014A5TRDULP3 | NSK | 20 mm | 36 mm | 8 mm | 30.8 mm | 22.9 mm | - | - | 0.6 mm |
7909A5TRDUDMP3 | NSK | 200 mm | 280 mm | 30 mm | 248 mm | 231 mm | - | - | 2 mm |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRQUMP3 | NSK | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - | - | 0.6 mm |
7012CTRDUMP3 | NSK | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
7013A5TRQUMP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
40BER10STSULP3 | NSK | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - | - | - |
7914A5TRDUMP3 | NSK | 130 mm | 190 mm | 25 mm | 168 mm | 148 mm | - | - | 1.5 mm |
65BNR19STV1VSULP3 | NSK | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - | - | 1.5 mm |
7011A5TRSUMP3 | NSK | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - | - | - |
7214A5TRSULP3 | NSK | 100 mm | 140 mm | 16 mm | 129 mm | 112 mm | - | - | 1 mm |
7911A5TRSULP3 | NSK | 40 mm | 65 mm | 10 mm | 56.8 mm | 45 mm | - | - | 0.6 mm |
7913CTRSULP3 | NSK | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7211A5TRSULP3 NSK Super Precision Bearings | da:35 mm; Dynamic Load Rating:8.2 kN; d:30 mm; Radius:0.6 mm; Static Load Rating:9.2 kN; B:10 mm; D:55 mm; Da:46.8 mm; Oil Holes:1.5 mm; |
7010A5TRDUDMP3 NSK Super Precision Bearings | D:140 mm; Radius:1 mm; Oil Holes:2.5 mm; da:112 mm; Static Load Rating:52.3 kN; d:100 mm; Da:129 mm; B:16 mm; Dynamic Load Rating:32.5 kN; |
7010A5TRSUV1VLP3 NSK Super Precision Bearings | d:220 mm; da:237 mm; B:25 mm; Dynamic Load Rating:86.3 kN; D:280 mm; Da:259 mm; Static Load Rating:183.5 kN; Radius:2 mm; Oil Holes:2.5 mm; |
7012CSN24TRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:66.3 kN; Radius:1.5 mm; d:120 mm; Da:158 mm; Oil Holes:2.5 mm; D:180 mm; Static Load Rating:109 kN; da:138 mm; B:25 mm; |
60BTR10STYNDBLP4A NSK Super Precision Bearings | da:218 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; B:25 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; d:200 mm; D:260 mm; Radius:2 mm; |
7210A5TRDULP3 NSK Super Precision Bearings | Chamfer:2 mm; D:295 mm; B:35 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; Mounting Hole Countersink Depth:10.8 mm; Outer rings PCD:270 mm; Thread Size:M10; da:218 mm; Mounting Hole Size:11 mm; d:160 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Inner rings PCD:184 mm; |
7912A5TRSUMP3 NSK Super Precision Bearings | Radius:1.5 mm; D:170 mm; Oil Holes:2.5 mm; B:20 mm; d:120 mm; da:136 mm; Da:153 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; |
7011A5TRDUDLP3 NSK Super Precision Bearings | Oil Holes:3 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; B:35 mm; d:300 mm; Da:359 mm; D:395 mm; Dynamic Load Rating:191.6 kN; da:337 mm; |
7012A5TRDUDMP3 NSK Super Precision Bearings | Da:299 mm; Radius:2 mm; Oil Holes:3 mm; Static Load Rating:286.2 kN; B:30 mm; d:250 mm; D:330 mm; da:280 mm; Dynamic Load Rating:142 kN; |
7013A5TRSULP3 NSK Super Precision Bearings | B:30 mm; Dynamic Load Rating:122.9 kN; da:231 mm; Oil Holes:3 mm; d:200 mm; Da:248 mm; Static Load Rating:242 kN; D:280 mm; Radius:2 mm; |
7210CTRQUMP3 NSK Super Precision Bearings | d:50 mm; Static Load Rating:23.4 kN; Radius:0.6 mm; B:13 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; D:80 mm; Oil Holes:2 mm; da:57.2 mm; |
7010CTRV1VDULP3 NSK Super Precision Bearings | da:138 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; D:180 mm; Static Load Rating:109 kN; Radius:1.5 mm; B:25 mm; d:120 mm; Oil Holes:2.5 mm; |
7014CTRSUMP3 NSK Super Precision Bearings Video