No. | Brand | d | D | B | Da | da | Noun | Seals | Radius |
65BER10STV1VSUELP3 | NSK | 120 mm | 150 mm | 16 mm | 143 mm | 126 mm | - | - | 1 mm |
7209CTRSULP3 | NSK | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - | - | 1.5 mm |
65BER10HTSULP3 | NSK | 35 mm | 95 mm | 15 mm | 73 mm | 57 mm | - | - | - |
100BAR10STYNDBLP4A | NSK | 220 mm | 280 mm | 25 mm | 259 mm | 237 mm | - | - | 2 mm |
50BNR10HTYNDUELP3 | NSK | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | - | 1 mm |
7015A5TRDUDLP3 | NSK | - | - | - | - | - | Bearing | - | - |
45BER19STSULP3 | NSK | 160 mm | 220 mm | 25 mm | 198 mm | 181 mm | - | - | 1.5 mm |
45BER10STSULP3 | NSK | 25 mm | 41 mm | 8 mm | 35.8 mm | 27.9 mm | - | - | 0.6 mm |
7210A5TRDULP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
7911A5TRSUMP3 | NSK | 20 mm | 70 mm | 12 mm | 47 mm | 35 mm | - | - | - |
7910CTRDUMP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7209CTRDUDMP3 | NSK | 50 mm | 80 mm | 13 mm | 72 mm | 57.2 mm | - | - | 0.6 mm |
7210CTRSUMP3 | NSK | 160 mm | 220 mm | 25 mm | 198 mm | 181 mm | - | - | 1.5 mm |
65BER10STV1VSULP3 | NSK | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7212CTRQUMP3 | NSK | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - | - | 1.5 mm |
7913CTRDUMP3 | NSK | 60 mm | 90 mm | 13 mm | 82 mm | 67 mm | - | - | 0.6 mm |
7911CTRSUV1VLP3 | NSK | 200 mm | 295 mm | 35 mm | 258 mm | 238 mm | - | - | 2 mm |
7913CTRSULP3 | NSK | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7214CTRSUMP3 | NSK | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
65BNR10STV1VSULP3 | NSK | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | - | 1 mm |
7211CTRDUMP3 | NSK | 120 mm | 150 mm | 16 mm | 143 mm | 126 mm | - | - | 1 mm |
7010A5TRDUDLP3 | NSK | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - | - | 1.5 mm |
7910CTRSUV1VLP3 | NSK | 300 mm | 405 mm | 40 mm | 361 mm | 339 mm | - | - | 2.5 mm |
7214CTRSULP3 | NSK | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | - |
50BNR10STSULP3 | NSK | 300 mm | 395 mm | 35 mm | 359 mm | 337 mm | - | - | 2.5 mm |
7209CTRSUMP3 | NSK | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - | - | 0.6 mm |
7214A5TRDULP3 | NSK | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | - |
7911A5TRSUMP3 NSK Super Precision Bearings | Da:47 mm; B:12 mm; Static Load Rating:9.16 kN; Outer rings PCD:57 mm; Thread Size:M3; Mounting Hole Size:3.4 mm; da:35 mm; Inner rings PCD:28 mm; Dynamic Load Rating:8.26 kN; D:70 mm; Chamfer:0.6 mm; Number of Mounting Holes:6; d:20 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Countersink Depth:3.3 mm; Oil Holes:3 mm; |
7910A5TRDUDMP3 NSK Super Precision Bearings | D:140 mm; Dynamic Load Rating:39.7 kN; da:104 mm; Da:120 mm; Radius:1 mm; Static Load Rating:60.2 kN; d:90 mm; B:20 mm; Oil Holes:2.5 mm; |
7013A5TRSUV1VLP3 NSK Super Precision Bearings | Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Oil Holes:6 mm; d:160 mm; Thread Size:M3; Chamfer:2 mm; B:35 mm; Da:238 mm; Mounting Hole Countersink Depth:10.8 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; da:218 mm; |
120BTR10STYNDBLP4A NSK Super Precision Bearings | B:30 mm; D:230 mm; Oil Holes:3 mm; Da:198 mm; da:181 mm; d:150 mm; Static Load Rating:187.3 kN; Radius:1.5 mm; Dynamic Load Rating:114.3 kN; |
50TAC100BSUC10PN7B NSK Super Precision Bearings | B:35 mm; D:480 mm; Oil Holes:3 mm; d:400 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; Radius:2.5 mm; da:426 mm; Da:447 mm; |
7911CTRSUV1VLP3 NSK Super Precision Bearings | Oil Holes:3 mm; da:238 mm; D:295 mm; B:35 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; Static Load Rating:277.4 kN; d:200 mm; Radius:2 mm; |
7209A5TRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:219.4 kN; Da:447 mm; B:35 mm; d:400 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; D:480 mm; da:426 mm; Radius:2.5 mm; |
7015A5TRDUMP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.367; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DLM-215; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
7211CTRDUDMP3 NSK Super Precision Bearings | B:13 mm; Oil Holes:2 mm; D:100 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; Radius:0.6 mm; d:70 mm; Static Load Rating:30.6 kN; da:77 mm; |
7011A5TRDUDMP3 NSK Super Precision Bearings | da:126 mm; B:16 mm; d:120 mm; Static Load Rating:50.3 kN; Da:143 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; D:150 mm; |
7210CTRDULP3 NSK Super Precision Bearings | Da:188 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Mounting Hole Depth:8.6 mm; Number of Mounting Holes:12; B:28 mm; d:115 mm; Static Load Rating:131.9 kN; Outer rings PCD:217 mm; Inner rings PCD:139 mm; Chamfer:1.5 mm; da:168 mm; Oil Holes:3 mm; Thread Size:M8; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; |
7015CTRQUMP3 NSK Super Precision Bearings | d:1.6250 in; radial dynamic load capacity:7420 lbf; D:4.1250 in; radial static load capacity:4610 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.937 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCF200C4HR5; locking device:Set Screw; replacement bearing:UC209-26C4HR5; expansion type:Non-Expansion Bearing (Fixed); |
7015CTRSUMP3 NSK Super Precision Bearings Video