7011CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
YOU’LL FIND 0.33 e - ISO Factor3 AN EXTENSIVE 0.0884 Cg - Geometry Factor8 SELECTION OF 108.000 mm B - Outer Ring Width 7011CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle FOR Deep Groove Ball Bearings Japan Co, Ltd. SALE.
Brand Name: | SKF |
Model Number: | 7011CDGB/P4A |
Cg - Geometry Factor8: | 0.0884 |
e - ISO Factor3: | 0.33 |
B - Outer Ring Width: | 108.000 mm |
Y2 - ISO Factor6: | 2.03 |
UPC Code: | 087796315266 |
Superseded Part: | 22330CJW33C4 |
Cage Material: | Steel |
R - Inner Ring To Clear Radius1: | 3.0 mm |
Product Details
Cg - Geometry Factor8 | 0.0884 |
e - ISO Factor3 | 0.33 |
B - Outer Ring Width | 108.000 mm |
Y2 - ISO Factor6 | 2.03 |
UPC Code | 087796315266 |
Superseded Part | 22330CJW33C4 |
Cage Material | Steel |
R - Inner Ring To Clear Radius1 | 3.0 mm |
Design Unit | METRIC |
Product Group | B04311 |
Reference Thermal Speed Rating (Oil)7 | 1600 |
Category | Roller Bearings |
Da - Outer Ring Backing Diameter | 288.000 mm |
Manufacturer Name | TIMKEN |
Reference Thermal Speed Rating (Grease) | 1500 |
r - Outer Ring To Clear Radius2 | 3.0 mm |
da - Inner Ring Backing Diameter | 194.000 mm |
C0 - Static Radial Rating | 1890000 N |
Cage Type | EJ |
Y0 - ISO Factor4 | 2.08 |
Company Profile
Phone |
+81 (0) 266 796 012 |
Fax |
+81 (0) 266 796 012 |