No. | Brand | M | k | e | C | N | U | H | a |
A12-27E3 | Rotek | - | - | - | 12 mm | - | - | - | - |
A16-53E1A | Rotek | - | - | - | - | - | - | 8 mm | - |
A18-89E1 | Rotek | - | - | - | 14 mm | - | - | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | - | - | - |
L9-49E9Z | Rotek | - | - | - | - | - | - | - | - |
M6-35P1 | Rotek | - | - | - | 16 mm | - | - | - | - |
3R6-79E9 | Rotek | - | - | - | 30 mm | - | - | - | - |
R11-75N3 | Rotek | - | - | - | 21,5 mm | - | - | - | 17,2 mm |
A16-79P1A | Rotek | - | - | - | - | - | - | - | - |
A12-47N3E | Rotek | - | - | - | 335 mm | - | - | - | - |
3R6-71P9 | Rotek | - | - | - | 22,225 mm | - | - | - | - |
3R10-98N1B | Rotek | - | - | - | - | - | - | - | - |
3R5-44P2A | Rotek | - | - | - | - | - | - | - | - |
A8-17N4D | Rotek | - | - | - | 10 mm | - | - | - | - |
L6-29E9Z | Rotek | - | 2.5 mm | - | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | - | - | - | - | - | - |
R8-39E3 | Rotek | - | - | - | - | - | - | - | - |
3R13-62N1E | Rotek | - | - | - | 16 mm | - | - | - | - |
A8-41E1 | Rotek | - | - | - | - | - | - | - | - |
A14-43P1 | Rotek | - | - | 0,29 | - | - | - | - | - |
A10-43N28D Rotek Slewing Ring Bearings | Harmonized Tariff Code:8482.10.50.68; Maximum Capacity / Filling Slot:No; Snap Ring:No; Category:Single Row Ball Bear; mass:0.017; D_a:30; Bore Diameter (mm):20; Long Description:20MM Bore; 32MM Outs; Noun:Bearing; hidTable:ecat_NSRDGB; dynamic load capacity:4000 N; bore diameter:20 mm; SRE:1.81; Keyword String:Ball; D:32 mm; Bearing number:6804ZZ; SDM_:25.6; B_:7; B:7 mm; outside diameter:32 mm; |
R8-46E3 Rotek Slewing Ring Bearings | Ew:207 mm; (Grease) Lubrication Speed:2 600 r/min; C:80 mm; Bearing number:N2322; D:240 mm; r min.:3 mm; Weight:16,8 Kg; r1 min.:3 mm; Basic static load rating (C0):790 kN; B:80 mm; J:155,5 mm; Basic dynamic load rating (C):605 kN; Size (mm):110x207x80; Outer Diameter (mm):207; Bore Diameter (mm):110; Width (mm):80; d:110 mm; |
A6-14E1 Rotek Slewing Ring Bearings | Width (mm):25; Bearing number:1215K; Bore Diameter (mm):75; Size (mm):75x130x25; (Grease) Lubrication Speed:4800 r/min; Weight:1,35 Kg; D:130 mm; B:25 mm; d:75 mm; Outer Diameter (mm):130; C:25 mm; Basic dynamic load rating (C):39 kN; Basic static load rating (C0):15,6 kN; |
M5-34P1Z Rotek Slewing Ring Bearings | d1:260.00 mm; Weight:7.7 Kg; L11:100.00 mm; Thread D12:Tr290x4; b:18 mm; Taper:1:12; Appropriate Hydraulic Nut:HMV58; Appropriate Withdrawal Nut No.:HM58; L:94.00 mm; |
A14-22E1B Rotek Slewing Ring Bearings | d:50,000 mm; Size (mm):50x110x44.400; Width (mm):44,400; D:110,000 mm; C:44,400 mm; Bore Diameter (mm):50,000; Outer Diameter (mm):110,000; Bearing number:RNUP1012; B:44,400 mm; |
A16-53E1A Rotek Slewing Ring Bearings | Bore Diameter (mm):20; h:5,4 mm; d2:9,5 mm; Bearing number:KBK 20; G:42 mm; Basic dynamic load rating (C):0,88 kN; H:8 mm; D:32 mm; Outer Diameter (mm):32; Weight:0,149 Kg; d:20 mm; A:43 mm; L:45 mm; d1:5,5 mm; D1:54 mm; |
M5-38P1 Rotek Slewing Ring Bearings | D:190 mm; Static load rating radial (C0):105 kN; Thread (G) - 5/8-18UNF:5/818UNF; C:43 mm; S1:68,3 mm; Size (mm):100.0125x190x117.5; B:117,5 mm; C1:13 mm; S:49,2 mm; Dynamic load rating radial (C):133 kN; S2:18 mm; Weight:8,56 Kg; Bearing number:UCX20-63; d:100,0125 mm; r min.:2,1 mm; Width (mm):117,5; Bore Diameter (mm):100,0125; Outer Diameter (mm):190; |
L6-43E9Z Rotek Slewing Ring Bearings | Da - max.:26 mm; Outer Diameter (mm):15; overall width:13 mm; ra - max.:0.3 mm; s:0.5 mm; Minimum Buy Quantity:N/A; static load capacity:15.3 kN; Da max.:26 mm; manufacturer upc number:7316577012036; r1,2 - min.:0.3 mm; operating temperature range:Maximum of +250; Manufacturer Name:SKF; precision rating:Not Rated; d:15 mm; bearing material:Steel; lubrication hole type:Hole on Outer Ring; Basic dynamic load rating - C:11.2 kN; |
W16-84P1 Rotek Slewing Ring Bearings | Size (mm):750x1000x185; d:750 mm; Basic dynamic load rating (C):5370 kN; D:1000 mm; Calculation factor (Y0):4,19; Calculation factor (Y1):4,28; Outer Diameter (mm):1000; Bearing number:239/750-K-MB-W33; Limiting speed:560 r/min; r2 min.:6 mm; Weight:437 Kg; Bore Diameter (mm):750; Basic static load rating (C0):13460 kN; Calculation factor (e):0,16; B:185 mm; Width (mm):185; r1 min.:6 mm; C:185 mm; |
3R8-88E9 Rotek Slewing Ring Bearings | Width (mm):17; C:3,28 mm; f:1,7 mm; Basic static load rating (C0):11,37 kN; d:25 mm; Basic dynamic load rating (C):22,94 kN; Bearing number:6305 NR; (Grease) Lubrication Speed:12240 r/min; Weight:0,23 Kg; Outer Diameter (mm):62; Bore Diameter (mm):25; Size (mm):25x62x17; B:17 mm; b:1,9 mm; D:62 mm; |
M4-22P4Z Rotek Slewing Ring Bearings | da min.:71,5 mm; ra max.:2 mm; Basic dynamic load rating (C):112 kN; Outer Diameter (mm):95,25; D:95,25 mm; Size (mm):63.5x95.25x44.7; F:76,2 mm; s:3 mm; r min.:2 mm; Bore Diameter (mm):63,5; Bearing number:MR486028+MI-404828; Width (mm):44,7; C:44,45 mm; Da max.:87 mm; Basic static load rating (C0):227 kN; (Grease) Lubrication Speed:3 300 r/min; Weight:1,14 Kg; B:44,7 mm; d:63,5 mm; |
M7-42P1Z Rotek Slewing Ring Bearings | Outer Diameter (mm):484; Li:375 mm; na:24 mm; Z:67 mm; m:5 mm; d0:335 mm; La:460 mm; D:484 mm; Bore Diameter (mm):325; Bearing number:RSI 14 0414 N; ni:24 mm; Di:415 mm; di:325 mm; d:325 mm; Da:484 mm; da:411 mm; |
M5-40P1Z Rotek Slewing Ring Bearings Video