7020CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7020CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Deep Groove Ball Bearings Japan Co, Ltd. Needs Analysis , Super Precision Bearing Manufacturing 3450 Static Load Rating (kN): Service . Get Your Free.
| Brand Name: | SKF |
| Model Number: | 7020CE/P4ADGA |
| Static Load Rating (kN):: | 3450 |
| Clearance:: | C3 |
| B: | 150mm |
| Cage Type:: | Steel |
| Weight:: | 65.60 KGS |
| Dynamic Load Rating (kN):: | 1900 |
| Reference Speed Rating (r/min):: | 720 |
| Availability:: | In Stock |
Product Details
| Static Load Rating (kN): | 3450 |
| Clearance: | C3 |
| B | 150mm |
| Cage Type: | Steel |
| Weight: | 65.60 KGS |
| Dynamic Load Rating (kN): | 1900 |
| Reference Speed Rating (r/min): | 720 |
| Availability: | In Stock |
| D | 370mm |
| d | 220mm |
| Fatigue Load Rating (kN): | 197 |
| Limiting Speed Rating (r/min): | 1300 |
| Seals or Shields: | Open Type |
| SKU: | 24044-e1-c3-fag |
Company Profile
| Phone |
+81 (0) 266 796 012 |
| Fax |
+81 (0) 266 796 012 |