71916CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
How do I place an EMERGENCY order Take Up Units Category for a 71916CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle that I want to pick up at Deep Groove Ball Bearings Japan Co, Ltd. a our store?
| Brand Name: | SKF |
| Model Number: | 71916CDGA/P4A |
| Category: | Take Up Units |
| Inventory: | 0.0 |
| Minimum Buy Quantity: | N/A |
| Weight: | 17.252 |
| Product Group: | M06288 |
| Component Description: | Take Up Bearing Only |
| Rolling Element: | Spherical Roller Bearing |
| Housing Style: | Unit Only |
Product Details
| Category | Take Up Units |
| Inventory | 0.0 |
| Minimum Buy Quantity | N/A |
| Weight | 17.252 |
| Product Group | M06288 |
| Component Description | Take Up Bearing Only |
| Rolling Element | Spherical Roller Bearing |
| Housing Style | Unit Only |
| Mounting Method | V Lock |
| Compatible Take Up Frame | QMTF |
| Insert Part Number | 22219 |
| Housing Material | Cast Steel |
| Other Features | Double Row | Single Nut | Non-expansion | Teflon Labyrinth Seal | Steel Cage |
| Inch - Metric | Inch |
| Long Description | Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22219 Insert Part; Cast St |
| UNSPSC | 31171533 |
| Harmonized Tariff Code | 8483.20.40.80 |
| Noun | Bearing |
| Keyword String | Take Up |
| Weight / LBS | 44 |
| d | 3.25 Inch | 82.55 Millimeter |
| Slot Width | 1.813 Inch | 46.05 Millimeter |
| Slot to Slot Distance | 6.813 Inch | 173.05 Millimeter |
Company Profile
| Phone |
+81 (0) 266 796 012 |
| Fax |
+81 (0) 266 796 012 |