71817CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
Question71817CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle ? Open Type Seals or Shields: Find what you need Deep Groove Ball Bearings Japan Co, Ltd. faster by 1080 Dynamic Load Rating (kN): entering your Super Precision Bearing information .
| Brand Name: | SKF |
| Model Number: | 71817CD/P4DGB |
| Dynamic Load Rating (kN):: | 1080 |
| Seals or Shields:: | Open Type |
| Weight:: | 0.02 KGS |
| D: | 260mm |
| Clearance:: | C3 |
| d: | 120mm |
| Limiting Speed Rating (r/min):: | 2600 |
| B: | 86mm |
Product Details
| Dynamic Load Rating (kN): | 1080 |
| Seals or Shields: | Open Type |
| Weight: | 0.02 KGS |
| D | 260mm |
| Clearance: | C3 |
| d | 120mm |
| Limiting Speed Rating (r/min): | 2600 |
| B | 86mm |
| Cage Type: | Steel |
| Reference Speed Rating (r/min): | 2000 |
| Static Load Rating (kN): | 1170 |
| Fatigue Load Rating (kN): | 103 |
| Availability: | In Stock |
| SKU: | 22324-e1-c3-fag |
Company Profile
| Phone |
+81 (0) 266 796 012 |
| Fax |
+81 (0) 266 796 012 |