71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
How do I 146 Fatigue Load Rating (kN): place an EMERGENCY order for a 71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Deep Groove Ball Bearings Japan Co, Ltd. that I want to In Stock Availability: pick 150mm d up at a our store?
| Brand Name: | SKF |
| Model Number: | 71820ACDGA/P4 |
| d: | 150mm |
| Fatigue Load Rating (kN):: | 146 |
| Availability:: | In Stock |
| Dynamic Load Rating (kN):: | 1020 |
| B: | 100mm |
| Static Load Rating (kN):: | 1530 |
| Seals or Shields:: | Open Type |
| Reference Speed Rating (r/min):: | 1400 |
Product Details
| d | 150mm |
| Fatigue Load Rating (kN): | 146 |
| Availability: | In Stock |
| Dynamic Load Rating (kN): | 1020 |
| B | 100mm |
| Static Load Rating (kN): | 1530 |
| Seals or Shields: | Open Type |
| Reference Speed Rating (r/min): | 1400 |
| SKU: | 24130cck30/c3w33-skf |
| D | 250mm |
| Cage Type: | Steel |
| Weight: | 0.02 KGS |
| Clearance: | C3 |
| Limiting Speed Rating (r/min): | 2000 |
Company Profile
| Phone |
+81 (0) 266 796 012 |
| Fax |
+81 (0) 266 796 012 |