71916CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Question71916CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle ? Find what you need faster 47mm D by entering Deep Groove Ball Bearings Japan Co, Ltd. 0.12 KGS Weight: your Super Precision Bearing information .
| Brand Name: | SKF |
| Model Number: | 71916CDGB/P4A |
| Weight:: | 0.12 KGS |
| Cage Type:: | Plastic |
| D: | 47mm |
| d: | 20mm |
| Speed Rating (r/min):: | 4700 |
| Availability:: | In Stock |
| Dynamic Load Rating (kN):: | 24.9 |
| SKU:: | mm20bs47dl-timken |
Product Details
| Weight: | 0.12 KGS |
| Cage Type: | Plastic |
| D | 47mm |
| d | 20mm |
| Speed Rating (r/min): | 4700 |
| Availability: | In Stock |
| Dynamic Load Rating (kN): | 24.9 |
| SKU: | mm20bs47dl-timken |
| Clearance: | Standard |
| B | 15mm |
| Static Load Rating (kN): | 24.9 |
| Seals or Shields: | Open Type |
Company Profile
| Phone |
+81 (0) 266 796 012 |
| Fax |
+81 (0) 266 796 012 |