71916CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Our highly-skilled and factory-trained service experts have the resources to help you with all your 71916CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle needs - including routine maintenance, 7.1 Dynamic Load Rating (kN): major repairs, warranty service, and Deep Groove Ball Bearings Japan Co, Ltd. Super Precision Bearing equipment inspections.
| Brand Name: | SKF |
| Model Number: | 71916CEGA/P4A |
| Dynamic Load Rating (kN):: | 7.1 |
| Clearance:: | Standard |
| SKU:: | 3mm9105wicrsuh-timke |
| Availability:: | In Stock |
| Weight:: | 0.08 KGS |
| d: | 25mm |
| D: | 47mm |
| Static Load Rating (kN):: | 12.3 |
Product Details
| Dynamic Load Rating (kN): | 7.1 |
| Clearance: | Standard |
| SKU: | 3mm9105wicrsuh-timke |
| Availability: | In Stock |
| Weight: | 0.08 KGS |
| d | 25mm |
| D | 47mm |
| Static Load Rating (kN): | 12.3 |
| B | 12mm |
| Cage Type: | Plastic |
| Speed Rating (r/min): | 27800 |
| Seals or Shields: | Open Type |
Company Profile
| Phone |
+81 (0) 266 796 012 |
| Fax |
+81 (0) 266 796 012 |